UUNITS = MILS
U9                    420.00        3720.00        0    SOT23-5             
U6                    720.00        4470.00      270    SOT23-5             
H2                    794.50         965.83        0    HOLE_C9D4R5         
H1                    5380.49        965.83        0    HOLE_C9D4R5         
Z1                    790.00        1870.00        0    SMA                 
X6                    1460.00        860.00      180    XTAL_2SM_12R7X4R7   
X5                    1025.00       4540.00      180    XTAL1               
X4                    5515.00       5045.00       90    XTAL_SOCKET         
X3                    5690.00       5530.00       90    OSC_4SM_7X5         
X2                    2845.00       6085.00      180    XTAL_SOCKET         
X1                    3340.00       6090.00        0    XTAL_4SM_8X3R8      
U19                   220.00         470.00      270    MP34DT01TR          
U18                   4865.00        545.00      270    MP34DT01TR          
U17                   4650.00       1065.00       90    BGA72_0R5_4R5X4     
U16                   2060.00       1260.00      270    QFN24_0R5_4X4       
U15                   1480.00       1280.00       90    LQFP48_0R5_9X9      
U14                   5200.00       1500.00      270    SOIC8_1R27_4R9X6    
U13                   4325.00       1705.00      180    SOT-223             
U12                   1520.00       2060.00      180    TO263-3             
U11                   2600.00       3080.00      270    BGA48_0R75_9X11     
U10                   3585.00       3100.00      270    FBGA90_0R8_8X13     
U8                    3087.00       4050.00      270    BGA64_1_10X13       
U7                    1120.00       4175.00        0    QFN32_0R5_5X5       
U5                    5040.00       4795.00        0    LQFP48_0R5_9X9      
U4                    780.00        5040.00      180    SSOP28_0R65_10R2X7R8
U3                    3087.00       5405.00      270    BGA216_0R8_13X13_SKT
U2                    5230.00       6140.00      180    SOT-223             
U1                    5365.00       6690.00        0    IR_VISHAY3          
TR2                   6075.00       5905.00      180  m SOT23-213           
TR1                   6075.00       6060.00        0  m SOT23-213           
TP12                  5745.00       6140.00       90    TP                  
TP11                  1227.90       5173.50      270    TP                  
TP13                  5610.00       6375.00        0    TP                  
TP10                  1421.00       3720.10        0    TP                  
TP9                   500.00        2560.00        0    TP                  
TP8                   5355.00       4535.00        0    TP                  
TP5                   2620.00       5555.00      180    TP                  
TP2                   2620.00       5895.00      180    TP                  
TP1                   5390.00       6010.00       90    TP                  
T7                    720.00        3990.00        0    SOT23-213           
RV1                   1360.00        320.00      180    3386P               
R303                  775.00        1395.00        0  m 0603R               
R259                  815.00        3975.00       90    0603R               
R209                  5980.00       5920.00      270  m 0603R               
R205                  5980.00       6050.00      270  m 0603R               
R201                  3340.00        580.00       90    0603R               
R181                  1760.00       1000.00        0    0603R               
R178                  1760.00       1060.00      180    0603R               
R123                  920.00        3975.00      270    0603R               
R122                  865.00        3975.00       90    0603R               
R101                  920.00        4275.00        0    0603R               
R89                   1125.00       4360.00      180    0603R               
R156                  5440.00       1720.00        0    0603R               
R155                  5440.00       1780.00        0    0603R               
R154                  5440.00       1840.00        0    0603R               
R153                  5440.00       2000.00        0    0603R               
R152                  5440.00       2060.00        0    0603R               
R137                  320.00        3200.00        0    0603R               
R134                  480.00        3535.00      180    0603R               
R111                  480.00        4100.00        0    0603R               
R87                   480.00        4420.00      180    0603R               
R86                   5200.00       4505.00       90    0603R               
R176                  4425.00       1070.00        0    0603R               
R85                   5090.00       4505.00      270    0603R               
R84                   5035.00       4505.00      270    0603R               
R79                   5355.00       4620.00        0    0603R               
R78                   5355.00       4675.00        0    0603R               
R77                   5355.00       4730.00        0    0603R               
R230                  5875.00       5595.00      270  m 0603R               
R229                  5980.00       5595.00       90  m 0603R               
R207                  5800.00       6045.00       90  m 0603R               
R206                  5875.00       6045.00      270  m 0603R               
R173                  2260.00       1160.00      180    0603R               
R172                  780.00        1190.00      180    0603R               
R171                  2260.00       1210.00      180    0603R               
R75                   5355.00       4785.00        0    0603R               
R44                   5705.00       5345.00      180    0402R               
R194                  2260.00        580.00       90    0603R               
R41                   3710.00       5490.00      180    0603R               
R37                   3710.00       5595.00      180    0603R               
R35                   3710.00       5645.00      180    0603R               
R30                   3710.00       5745.00      180    0603R               
R24                   3580.00       5830.00      270    0603R               
R292                  4540.00       4820.00        0  m 0603R               
R283                  4540.00       4880.00      180  m 0603R               
R282                  1840.00       4890.00        0  m 0603R               
R280                  4330.00       4940.00        0  m 0603R               
R268                  4540.00       5000.00      180  m 0603R               
R264                  1630.00       5090.00      180  m 0603R               
R263                  1845.00       5090.00        0  m 0603R               
R260                  1630.00       5140.00      180  m 0603R               
R255                  4330.00       5140.00        0  m 0603R               
R252                  4540.00       5240.00      180  m 0603R               
R246                  4330.00       5350.00        0  m 0603R               
R242                  1845.00       5440.00        0  m 0603R               
R240                  4330.00       5450.00      180  m 0603R               
R235                  1630.00       5505.00      180  m 0603R               
R234                  1845.00       5545.00        0  m 0603R               
R232                  1627.00       5567.00      180  m 0603R               
R225                  1848.00       5687.00      180  m 0603R               
R223                  1630.00       5740.00        0  m 0603R               
R220                  5740.00       5750.00       90  m 0603R               
R218                  1845.00       5790.00        0  m 0603R               
R215                  1630.00       5840.00        0  m 0603R               
R212                  5740.00       5890.00      270  m 0603R               
R210                  1845.00       5895.00      180  m 0603R               
R185                  4820.00        830.00       90    0603R               
R179                  2260.00       1060.00      180    0603R               
R177                  1180.00       1065.00        0    0603R               
R166                  5440.00       1300.00        0    0603R               
R165                  2260.00       1310.00      180    0603R               
R160                  2260.00       1410.00      180    0603R               
R145                  5720.00       2775.00      180    0603R               
R144                  5720.00       2860.00      180    0603R               
R142                  5720.00       2975.00        0    0603R               
R140                  5720.00       3075.00      180    0603R               
R139                  5720.00       3175.00      180    0603R               
R138                  480.00        3200.00      180    0603R               
R136                  5720.00       3275.00      180    0603R               
R119                  4940.00       4000.00        0    0603R               
R113                  4940.00       4060.00        0    0603R               
R107                  480.00        4160.00        0    0603R               
R95                   695.00        4315.00      270    0603R               
R83                   580.00        4520.00       90    0603R               
R82                   510.00        4520.00      270    0603R               
R43                   3555.00       5395.00      180    0603R               
R21                   3335.00       5900.00       90    0603R               
R16                   4215.00       6280.00      270    0603R               
R125                  1050.00       3975.00       90    0603R               
R15                   4160.00       6280.00      270    0603R               
R305                  1410.00       1110.00      270  m 0603R               
R169                  1180.00       1245.00        0    0603R               
R164                  1760.00       1310.00        0    0603R               
R14                   3540.00       6280.00       90    0603R               
R304                  775.00        1335.00      180  m 0603R               
R299                  2985.00       3820.00       90  m 0603R               
R266                  4330.00       5040.00        0  m 0603R               
R245                  2620.00       5400.00      180  m 0603R               
R216                  5980.00       5800.00      270  m 0603R               
R204                  4865.00        650.00        0    0603R               
R200                  3200.00        580.00      270    0603R               
R199                  3080.00        580.00      270    0603R               
R198                  2960.00        580.00      270    0603R               
R197                  2840.00        580.00      270    0603R               
R196                  2720.00        580.00      270    0603R               
R184                  4895.00        940.00        0    0603R               
R175                  2260.00       1110.00      180    0603R               
R174                  1180.00       1125.00        0    0603R               
R167                  2260.00       1260.00      180    0603R               
R161                  2260.00       1360.00      180    0603R               
R159                  2260.00       1460.00      180    0603R               
R157                  5440.00       1580.00        0    0603R               
R151                  5440.00       2120.00      180    0603R               
R149                  5720.00       2460.00        0    0603R               
R148                  5720.00       2580.00        0    0603R               
R146                  2715.00       2770.00      270    0603R               
R143                  5720.00       2920.00        0    0603R               
R129                  460.00        3860.00      270    0603R               
R116                  3485.00       4045.00        0    0603R               
R96                   750.00        4315.00       90    0603R               
R94                   3230.00       4355.00      180    0603R               
R92                   2945.00       4355.00      180    0603R               
R88                   3380.00       4390.00      270    0603R               
R76                   4785.00       4755.00       90    0603R               
R22                   3390.00       5900.00       90    0603R               
R5                    1740.00       6455.00       90    0603R               
LD11                  620.00         420.00        0    LED2_3528           
LD4                   800.00         420.00       90    0603D               
LD8                   320.00        3600.00        0    0603D               
LD6                   630.00        4315.00       90    0603D               
LD3                   880.00         420.00       90    0603D               
LD2                   960.00         420.00       90    0603D               
LD9                   480.00        3400.00        0    0603D               
LD7                   480.00        3980.00        0    0603D               
LD5                   320.00        4360.00        0    0603D               
LD1                   1040.00        420.00       90    0603D               
L9                    4485.00        830.00      270    0603L               
L8                    4425.00        830.00      270    0603L               
L7                    4425.00        950.00      180    0603L               
L6                    4425.00       1010.00      180    0603L               
L10                   2465.00       5555.00      180  m 0603L               
L5                    2580.00       1560.00      270    0603L               
L4                    2500.00       1560.00      270    0603L               
L3                    260.00        2075.00      180    BNX001              
L2                    320.00        4420.00      180    0603L               
L1                    260.00        4680.00      270    0603L               
JP12                  180.00        2965.00      270    HDR_2X6_2R54        
D15                   5550.00        695.00       90    SOT23-213           
D13                   5110.00       4020.00       90  m SOT23-213           
D14                   4860.00       4020.00      270  m SOT23-213           
D12                   4860.00       4170.00      270  m SOT23-213           
D11                   5110.00       4170.00       90  m SOT23-213           
D10                   4860.00       4320.00      270  m SOT23-213           
D9                    5110.00       4320.00       90  m SOT23-213           
D8                    590.00        1280.00       90    SOT-563             
D7                    790.00        1620.00       90    TYCO_ZEN056V130A24LS
D6                    315.00        3366.89        0    BGA11_0R5_1R57X2R07 
D5                    315.00        3931.89        0    BGA11_0R5_1R57X2R07 
D4                    315.00        4515.00       90    BGA4_0R4_1X1        
D3                    315.00        4580.00       90    BGA4_0R4_0R8X0R8    
D2                    1250.00       5495.00        0    SOD-323             
D1                    3820.00       5955.00      270    SOD-323             
CN25                  2306.00       1904.00       90  m TC2050-IDC-FP       
CN24                  4400.00        240.00        0    BUCHANAN_284392-4   
CN23                  5290.00        200.00       90    PJ3028B             
CN22                  5740.00        740.00      270    DB9_M               
CN21                  485.00         875.00      270    USB-B               
CN20                  3087.50       1150.00      180    FTSH-125-01-F-DV    
CN19                  1080.00       1540.00      270    HDR_2X3-1_2R54-6    
CN18                  419.09        1560.00        0    PWR_JACK_DC10       
CN17                  5810.00       1680.93       90    MSD_PJS008_         
CN16                  5915.00       3375.00        0    IDC20S              
CN13                  4690.00       4130.00      270    FTSH-110-01-L-DV    
CN12                  4044.00       4147.00      270    FTR-120-53-L-D-LC   
CN11                  2130.00       4147.00      270    FTR-120-53-L-D-LC   
CN10                  5675.00       4030.00      270    RJ45_J0011D01BNL    
CN8                   405.00        5375.00       90    DB9_M               
CN7                   4437.00       5415.00      270    FTR-130-53-L-D-LC   
CN6                   1737.00       5415.00      270    FTR-130-53-L-D-LC   
CN5                   5940.00       5795.00      270    CLM-120-02-L-D      
CN3                   1233.84       6400.00       90    SSM-104-L-DH        
CN2                   4500.00       6460.00       90    FTSH-105-01-L-DV-K  
CN1                   4063.84       6600.00      270    IDC34S              
C130                  3100.00       5265.00       90  m 0402C               
C129                  2840.00       5340.00        0  m 0402C               
C128                  3100.00       5350.00      270  m 0402C               
C127                  3335.00       5360.00        0  m 0402C               
C126                  3030.00       5365.00      180  m 0402C               
C125                  3160.00       5365.00        0  m 0402C               
C123                  2839.00       5419.00        0  m 0402C               
C122                  2945.00       5420.00        0  m 0402C               
C121                  3030.00       5420.00      180  m 0402C               
C120                  3160.00       5425.00        0  m 0402C               
C119                  3245.00       5425.00      180  m 0402C               
C118                  3335.00       5425.00        0  m 0402C               
C115                  3100.00       5470.00       90  m 0402C               
C114                  2839.00       5471.00        0  m 0402C               
C113                  3345.00       5550.00      270  m 0402C               
C112                  2340.00       5555.00        0  m 0402C               
C111                  3100.00       5555.00      270  m 0402C               
C110                  2835.00       5570.00      180  m 0402C               
C107                  2920.00       5675.00        0  m 0402C               
C106                  3095.00       5675.00      180  m 0402C               
C105                  3235.00       5675.00      180  m 0402C               
C108                  2565.00       5655.00      180  m TAN-A               
C103                  2565.00       5760.00      180  m TAN-A               
C74                   4895.00       1110.00        0    0603C               
C71                   4895.00       1160.00        0    0603C               
C68                   4895.00       1215.00      180    0603C               
C85                   4765.00        830.00      270    0603C               
C67                   4815.00       1305.00       90    0603C               
C65                   4705.00       1305.00       90    0603C               
C62                   4540.00       1305.00       90    0603C               
C82                   4600.00        830.00      270    0603C               
C72                   4425.00       1125.00        0    0603C               
C70                   4425.00       1180.00        0    0603C               
C64                   4650.00       1305.00       90    0603C               
C63                   4595.00       1305.00       90    0603C               
C61                   4485.00       1305.00      270    0603C               
C54                   860.00        2150.00      180    C310M-6             
C51                   1530.00       2500.00        0    CAE_5R3X5R3_H5R4    
C88                   4575.00        725.00      180    0603C               
C86                   4330.00        725.00        0    0603C               
C80                   4310.00        855.00      270    0603C               
C73                   4310.00       1120.00       90    0603C               
C41                   1185.00       4420.00        0    0603C               
C40                   1065.00       4420.00      180    0603C               
C133                  3075.00       4890.00       90  m 1206C               
C32                   3160.00       4890.00      270    1206C               
C30                   5355.00       4955.00        0    0603C               
C29                   5355.00       5020.00      180    0603C               
C22                   3222.00       5902.00      270    0603C               
C21                   3172.00       5902.00      270    0603C               
C77                   1520.00       1000.00      180    0603C               
C76                   1400.00       1000.00        0    0603C               
C23                   2940.00       5870.00        0    0603C               
C20                   2940.00       5930.00      180    0603C               
C97                   3140.00        580.00      270    0603C               
C96                   3020.00        580.00      270    0603C               
C95                   2900.00        580.00      270    0603C               
C94                   2780.00        580.00      270    0603C               
C93                   2660.00        580.00      270    0603C               
C17                   2620.00       6255.00        0    0603C               
C16                   4105.00       6280.00       90    0603C               
C124                  2280.00       5410.00      180  m 0603C               
C102                  3390.00       5900.00       90  m 0603C               
C92                   2460.00        580.00      270    0603C               
C87                   4455.00        725.00        0    0603C               
C79                   4310.00        980.00       90    0603C               
C26                   2415.00       5120.00       90    0603C               
C25                   3540.00       5290.00      180    0603C               
C24                   1235.00       5760.00      270    0603C               
C18                   2870.00       6255.00      180    0603C               
C14                   3425.00       6280.00      270    0603C               
C13                   3315.00       6280.00      270    0603C               
C12                   3195.00       6280.00      270    0603C               
C10                   2710.00       6280.00       90    0603C               
C9                    2460.00       6280.00       90    0603C               
C8                    2405.00       6280.00       90    0603C               
C7                    2870.00       6310.00      180    0603C               
C6                    2620.00       6310.00      180    0603C               
C134                  5135.00       4865.00      180  m TAN-A               
C60                   2540.00       1380.00        0    TAN-A               
C56                   4550.00       1705.00      270    TAN-A               
C52                   1800.00       2180.00      270    TAN-A               
C19                   5540.00       6055.00      180    TAN-A               
C5                    5260.00       6375.00        0    TAN-A               
C137                  965.00        4365.00      180  m TAN-A               
C109                  2350.00       5655.00      180  m TAN-A               
C104                  2350.00       5760.00      180  m TAN-A               
C50                   230.00        3715.00        0    TAN-A               
C49                   1290.00       3975.00      180    TAN-A               
C38                   720.00        4585.00      180    TAN-A               
C4                    5480.00       6500.00      180    TAN-A               
C3                    5260.00       6500.00        0    TAN-A               
C165                  1465.00       1110.00       90  m 0603C               
C164                  1520.00       1110.00       90  m 0603C               
C163                  590.00        1280.00      180  m 0603C               
C162                  2140.00       1280.00      270  m 0603C               
C161                  5100.00       1500.00      270  m 0603C               
C160                  3410.00       2860.00       90  m 0603C               
C159                  3460.00       2860.00       90  m 0603C               
C158                  3645.00       2860.00       90  m 0603C               
C157                  3705.00       2860.00       90  m 0603C               
C156                  3785.00       2860.00       90  m 0603C               
C155                  2615.00       2915.00       90  m 0603C               
C154                  2715.00       2915.00       90  m 0603C               
C153                  3405.00       3105.00      270  m 0603C               
C152                  3485.00       3105.00      270  m 0603C               
C151                  3765.00       3105.00      270  m 0603C               
C150                  3820.00       3105.00      270  m 0603C               
C149                  2610.00       3235.00      270  m 0603C               
C148                  3405.00       3325.00      270  m 0603C               
C147                  3475.00       3325.00      270  m 0603C               
C146                  3685.00       3325.00      270  m 0603C               
C145                  3785.00       3325.00      270  m 0603C               
C144                  3125.00       3820.00       90  m 0603C               
C143                  2975.00       3990.00       90  m 0603C               
C142                  1215.00       4110.00      270  m 0603C               
C141                  1020.00       4135.00       90  m 0603C               
C140                  2970.00       4195.00        0  m 0603C               
C139                  1040.00       4265.00        0  m 0603C               
C138                  1170.00       4265.00        0  m 0603C               
C136                  5015.00       4655.00       90  m 0603C               
C135                  5130.00       4655.00      270  m 0603C               
C132                  855.00        4900.00        0  m 0603C               
C131                  5105.00       4970.00      180  m 0603C               
C117                  5880.00       5460.00      270  m 0603C               
C116                  5980.00       5460.00      270  m 0603C               
C101                  5875.00       6175.00      270  m 0603C               
C100                  6005.00       6175.00       90  m 0603C               
C99                   350.00         470.00      270    0603C               
C98                   3500.00        580.00      270    0603C               
C91                   2020.00        580.00      270    0603C               
C90                   1460.00        580.00       90    0603C               
C89                   4980.00        545.00      270    0603C               
C84                   4710.00        830.00      270    0603C               
C83                   4655.00        830.00      270    0603C               
C81                   4545.00        830.00      270    0603C               
C78                   4895.00       1000.00        0    0603C               
C75                   4895.00       1055.00        0    0603C               
C69                   1180.00       1185.00        0    0603C               
C66                   4760.00       1305.00       90    0603C               
C59                   1760.00       1390.00        0    0603C               
C58                   2540.00       1460.00      180    0603C               
C57                   1340.00       1540.00        0    0603C               
C55                   790.00        1770.00      180    0603C               
C53                   1890.00       2170.00       90    0603C               
C48                   5380.00       4130.00        0    0603C               
C47                   5380.00       4200.00        0    0603C               
C46                   200.00        4220.00      270    0603C               
C45                   140.00        4220.00      270    0603C               
C44                   1245.00       4360.00        0    0603C               
C43                   1005.00       4360.00      180    0603C               
C42                   3320.00       4390.00       90    0603C               
C39                   5145.00       4505.00       90    0603C               
C37                   200.00        4680.00       90    0603C               
C36                   140.00        4680.00       90    0603C               
C35                   930.00        4735.00        0    0603C               
C34                   930.00        4795.00      180    0603C               
C33                   5355.00       4840.00      180    0603C               
C31                   1040.00       4940.00       90    0603C               
C28                   1040.00       5080.00      270    0603C               
C27                   4860.00       5090.00       90    0603C               
C15                   3595.00       6280.00       90    0603C               
C11                   3020.00       6280.00       90    0603C               
C2                    5440.00       6600.00        0    0603C               
C1                    5200.00       6600.00      180    0603C               
BT1                   1580.00       3080.00      180    BAT_2SM_CR1220      
B4                    2910.00        310.00       45    SW-JOY              
B3                    3410.00        260.00        0    PB10                
B2                    2380.00        260.00        0    PB10                
B1                    1840.00        260.00        0    PB10                
T3                    5840.00       5735.00        0  m SOT23-213           
T2                    5840.00       5900.00      180  m SOT23-213           
T5                    500.00        4060.00      180  m SOT23-213           
T4                    400.00        4360.00       90  m SOT23-213           
T1                    500.00        3300.00      270    SOT23-213           
T6                    760.00        1235.00       90  m SOT23-213           
SW1                   1900.00       6600.00        0    SW1_3TH_2R54_10X2R5 
SW2                   1900.00       6455.00        0    SW1_3TH_2R54_10X2R5 
R100                  5385.00       4295.00        0    0603R               
R91                   5385.00       4360.00        0    0603R               
R115                  5380.00       4060.00        0    0603R               
R121                  5380.00       3995.00        0    0603R               
SB1                   2775.00       6290.00       90    JP2_SMD             
SB2                   2525.00       6285.00       90    JP2_SMD             
SB8                   2515.00       5335.00        0  m JP2_SMD             
SB7                   1625.00       5680.00      180  m JP2_SMD             
SB6                   2905.00       5885.00      270  m JP2_SMD             
SB5                   3030.00       5885.00      270  m JP2_SMD             
SB4                   3120.00       5885.00      270  m JP2_SMD             
SB3                   3265.00       5885.00      270  m JP2_SMD             
TP6                   6100.00       5475.00        0    TP                  
TP7                   6100.00       5370.00        0    TP                  
TP4                   6100.00       5575.00        0    TP                  
TP3                   6100.00       5770.00        0    TP                  
R133                  320.00        3540.00        0    0603R               
R296                  630.00        4320.00      270  m 0603R               
R109                  4940.00       4120.00        0    0603R               
R127                  4940.00       3940.00      180    0603R               
R106                  4940.00       4180.00        0    0603R               
R103                  4940.00       4240.00        0    0603R               
R99                   4940.00       4300.00        0    0603R               
R90                   4940.00       4360.00        0    0603R               
R297                  320.00        3960.00      180  m 0603R               
R298                  320.00        3865.00      180  m 0603R               
R300                  320.00        3395.00      180  m 0603R               
R302                  320.00        3300.00      180  m 0603R               
R2                    5560.00       6600.00      180    0603R               
R32                   3555.00       5695.00        0    0402R               
R29                   3555.00       5745.00        0    0402R               
R34                   3555.00       5645.00        0    0402R               
R36                   3555.00       5595.00        0    0402R               
R40                   3555.00       5495.00        0    0402R               
R270                  2905.00       4965.00       90  m 0402R               
R287                  2795.00       4835.00       90  m 0402R               
R272                  2795.00       4965.00      270  m 0402R               
R269                  2960.00       4965.00       90  m 0402R               
R285                  2905.00       4835.00       90  m 0402R               
R273                  2700.00       4965.00       90  m 0402R               
R254                  2520.00       5230.00        0  m 0402R               
R250                  2625.00       5280.00        0  m 0402R               
R253                  2625.00       5230.00        0  m 0402R               
R52                   2540.00       4965.00      270    0402R               
R244                  3555.00       5400.00        0  m 0402R               
R241                  3555.00       5445.00        0  m 0402R               
R237                  3555.00       5495.00        0  m 0402R               
R247                  3555.00       5345.00        0  m 0402R               
R213                  3555.00       5845.00      180  m 0402R               
R217                  3555.00       5795.00      180  m 0402R               
R289                  3290.00       4815.00      270  m 0402R               
R221                  3555.00       5745.00      180  m 0402R               
R275                  3340.00       4950.00      270  m 0402R               
R224                  3555.00       5695.00      180  m 0402R               
R276                  3285.00       4950.00      270  m 0402R               
R226                  3555.00       5645.00      180  m 0402R               
R277                  3230.00       4950.00      270  m 0402R               
R231                  3555.00       5595.00      180  m 0402R               
R290                  3230.00       4815.00      270  m 0402R               
R68                   2660.00       4835.00      270    0402R               
R291                  3175.00       4815.00      270  m 0402R               
R56                   2700.00       4965.00      270    0402R               
R278                  3175.00       4950.00      270  m 0402R               
R69                   2700.00       4835.00      270    0402R               
R59                   2905.00       4965.00       90    0402R               
R67                   2620.00       4835.00      270    0402R               
R71                   2850.00       4835.00       90    0402R               
R55                   2660.00       4965.00      270    0402R               
R70                   2795.00       4835.00       90    0402R               
R66                   2580.00       4835.00      270    0402R               
R58                   2850.00       4965.00       90    0402R               
R53                   2580.00       4965.00      270    0402R               
R57                   2795.00       4965.00       90    0402R               
R54                   2620.00       4965.00      270    0402R               
R65                   2540.00       4835.00      270    0402R               
R251                  2520.00       5280.00      180  m 0402R               
R248                  2625.00       5330.00      180  m 0402R               
R42                   3555.00       5445.00        0    0402R               
R61                   3015.00       4965.00      270    0402R               
R74                   3015.00       4835.00      270    0402R               
R73                   2960.00       4835.00      270    0402R               
R72                   2905.00       4835.00      270    0402R               
R62                   3070.00       4965.00      270    0402R               
R60                   2960.00       4965.00      270    0402R               
R271                  2850.00       4965.00       90  m 0402R               
R286                  2850.00       4835.00       90  m 0402R               
R257                  2625.00       5175.00        0  m 0402R               
R288                  3340.00       4815.00       90  m 0402R               
R258                  2520.00       5175.00        0  m 0402R               
R274                  3395.00       4950.00       90  m 0402R               
R126                  1140.00       3975.00      270    0603R               
R45                   4540.00       4760.00      180  m 0603R               
R243                  4330.00       5400.00      180  m 0603R               
R236                  4330.00       5500.00        0  m 0603R               
R233                  4545.00       5565.00      180  m 0603R               
R249                  4330.00       5300.00      180  m 0603R               
R228                  1627.00       5617.00      180  m 0603R               
R51                   5190.00       5090.00       90    0603R               
R50                   5135.00       5090.00       90    0603R               
R46                   4910.00       5090.00       90    0603R               
R47                   4960.00       5090.00       90    0603R               
R48                   5015.00       5090.00       90    0603R               
R49                   5070.00       5090.00       90    0603R               
R63                   4785.00       4930.00       90    0603R               
R131                  6060.00       3820.00      180    0603R               
R80                   6005.00       4590.00      180    0603R               
R8                    5445.00       6295.00       90    0603R               
R158                  5440.00       1500.00        0    0603R               
R17                   5445.00       6175.00       90    0603R               
R105                  920.00        4195.00      180    0603R               
R208                  1630.00       6040.00        0  m 0603R               
R141                  480.00        3060.00        0    0603R               
R1                    5320.00       6600.00        0    0603R               
R26                   1120.00       5760.00      270    0603R               
R118                  480.00        4040.00        0    0603R               
R98                   320.00        4300.00        0    0603R               
R135                  480.00        3460.00        0    0603R               
R193                  2200.00        580.00       90    0603R               
R189                  800.00         580.00      270    0603R               
R190                  880.00         580.00      270    0603R               
R191                  960.00         580.00      270    0603R               
R192                  1040.00        580.00      270    0603R               
R187                  640.00         580.00      270    0603R               
R186                  580.00         580.00      270    0603R               
R203                  3560.00        580.00       90    0603R               
R195                  2520.00        580.00       90    0603R               
R295                  2590.00       5995.00      180  m 0603R               
R261                  4540.00       5120.00      180  m 0603R               
R102                  1330.00       4275.00        0    0603R               
R104                  1330.00       4215.00        0    0603R               
R117                  320.00        4040.00        0    0603R               
R130                  520.00        3860.00       90    0603R               
R132                  480.00        3600.00      180    0603R               
R108                  1330.00       4135.00        0    0603R               
R112                  1330.00       4075.00        0    0603R               
R81                   450.00        4520.00      270    0603R               
R97                   810.00        4315.00       90    0603R               
R124                  980.00        3975.00       90    0603R               
R10                   3130.00       6280.00       90    0603R               
R11                   3260.00       6280.00       90    0603R               
R9                    2965.00       6280.00      270    0603R               
R12                   3370.00       6280.00       90    0603R               
R13                   3480.00       6280.00      270    0603R               
R110                  3485.00       4105.00        0    0603R               
R93                   3065.00       4355.00        0    0603R               
R279                  4540.00       4940.00      180  m 0603R               
R294                  4330.00       4740.00      180  m 0603R               
R147                  2770.00       2770.00      270    0603R               
R128                  5090.00       3940.00      180    0603R               
R114                  5090.00       4060.00      180    0603R               
R301                  3585.00       3325.00      270  m 0603R               
R23                   3530.00       5830.00      270    0603R               
R262                  4330.00       5090.00        0  m 0603R               
R31                   2625.00       5700.00       90    0603R               
R20                   3030.00       5900.00       90    0603R               
R18                   3122.00       5902.00      270    0603R               
R19                   3272.00       5902.00      270    0603R               
R120                  5090.00       4000.00        0    0603R               
R256                  4540.00       5180.00      180  m 0603R               
R284                  4330.00       4840.00      180  m 0603R               
R293                  4330.00       4790.00      180  m 0603R               
R265                  4540.00       5065.00        0  m 0603R               
R281                  4330.00       4890.00        0  m 0603R               
R267                  1845.00       5040.00        0  m 0603R               
R227                  1848.00       5637.00      180  m 0603R               
R239                  1630.00       5455.00      180  m 0603R               
R238                  1845.00       5490.00        0  m 0603R               
R211                  1630.00       5895.00        0  m 0603R               
R222                  1845.00       5740.00        0  m 0603R               
R214                  1845.00       5840.00      180  m 0603R               
R219                  1630.00       5790.00        0  m 0603R               
R6                    4730.00       6390.00      180    0603R               
R7                    4730.00       6330.00      180    0603R               
R4                    1570.00       6455.00      180    0603R               
R3                    1570.00       6550.00      180    0603R               
R183                  3220.00        960.00        0    0603R               
R64                   5355.00       4895.00        0    0603R               
R150                  5780.00       2200.00        0    0603R               
R170                  5440.00       1240.00        0    0603R               
R162                  5440.00       1360.00        0    0603R               
R168                  780.00        1250.00      180    0603R               
R163                  780.00        1310.00      180    0603R               
R188                  700.00         580.00       90    0603R               
R27                   1180.00       5760.00       90    0603R               
R25                   1060.00       5760.00       90    0603R               
R28                   1290.00       5760.00       90    0603R               
R202                  3400.00        580.00       90    0603R               
R33                   3710.00       5695.00      180    0603R               
R39                   3710.00       5545.00      180    0603R               
R38                   3555.00       5545.00      180    0603R               
R182                  5020.00       1000.00        0    0603R               
R180                  5020.00       1055.00        0    0603R               
LD10                  480.00        3120.00        0    0603D               
JP7                   600.00        4760.00        0    SIP3                
JP8                   1605.00       4065.00      270    SIP3                
JP4                   3795.00       5080.00        0    SIP3                
JP5                   3795.00       4900.00        0    SIP3                
JP6                   5860.00       4790.00       90    SIP3                
JP10                  4400.00       3710.00       90    SIP3                
JP13                  3720.00        480.00       90    SIP3                
JP14                  3900.00        480.00       90    SIP3                
JP15                  4080.00        480.00       90    SIP3                
CN14                  162.80        3925.00      270    MOLEX_47590001      
CN9                   162.80        4455.00      270    MOLEX_47590001      
CN15                  162.80        3360.00      270    MOLEX_47590001      
JP16                  4400.00       4160.00      270    SIP2                
JP9                   3480.00       3860.00       90    SIP2                
JP3                   1280.00       5380.00      180    SIP2                
JP1                   3920.00       5955.00        0    SIP2                
JP11                  5090.00       3710.00       90    SIP2                
JP2                   2505.00       5890.00      180    SIP2                
CN4                   1180.00       5920.00        0    SIP2                
