UUNITS = MILS
H2                    207.00         205.83        0    HOLE_C9D4R5         
H1                    4792.99        205.83        0    HOLE_C9D4R5         
Z1                    916.20        1915.00      180  m DO-216AA            
U2                    3403.90       1986.30       90  m QFN16_0R5_3X3       
U1                    1143.70       2215.00      180  m SON8_0R65_3X3       
R22                   3564.40       1896.30        0  m 0603R               
R20                   3465.00       1820.00      270  m 0603R               
R18                   3410.00       1820.00      270  m 0603R               
R17                   3355.00       1820.00      270  m 0603R               
R11                   1143.70       2385.00      270  m 0603R               
R21                   3400.00       2155.00      270  m 0603R               
R15                   3505.00       2155.00      270  m 0603R               
R14                   3564.40       2066.30      180  m 0603R               
R7                    1515.00       2360.00      270  m 0603R               
R6                    1670.00       2360.00      270  m 0603R               
R23                   3450.00       2155.00       90  m 0603R               
R19                   3564.40       1946.30      180  m 0603R               
R16                   3345.00       2155.00       90  m 0603R               
R13                   1103.70       2045.00       90  m 0603R               
R9                    2540.00       2330.00      180  m 0603R               
R8                    1455.00       2360.00      270  m 0603R               
R5                    1570.00       2360.00       90  m 0603R               
R4                    1620.00       2360.00       90  m 0603R               
R3                    1970.00       2360.00       90  m 0603R               
R2                    2025.00       2360.00       90  m 0603R               
R1                    1915.00       2360.00       90  m 0603R               
L2                    965.00        2210.00       90  m L1210               
L1                    993.70        2555.00        0  m 0603L               
CN2                   2500.00       2573.78        0  m FTSH-125-01-F-DV    
CN1                   2667.10       2225.02        0  m FPC54_0R5_089H54_LY-FPC
C7                    993.70        2355.00      180  m 1206C               
C6                    993.70        2425.00        0  m 0603C               
C4                    1193.70       2025.00        0  m 0603C               
C3                    1203.70       1925.00      180  m 1206C               
C8                    3564.40       2006.30      180  m 0603C               
C5                    993.70        2485.00        0  m 0603C               
C2                    1725.00       2360.00       90  m 0603C               
C1                    1800.00       2400.00       90  m TAN-A               
TP5                   853.70        2455.00      270  m TP                  
TP4                   1151.27       1829.41      270  m TP                  
TP3                   3560.00       1795.00      180  m TP                  
TP2                   1143.70       2505.00      270  m TP                  
TP1                   3245.00       1795.00        0  m TP                  
R12                   1193.70       2385.00       90  m 0603R               
R10                   1043.70       2045.00       90  m 0603R               
