#Layer_Color=8421504
#
#Feature symbol names
#
$0 r5
$1 rect25.1969x39.37
$2 rect236.2205x196.8504
$3 rect39.3701x55.1181
$4 rect51.1811x23.622
$5 rect35.0394x25.1969
$6 rect25.1969x35.0394
$7 rect25.1969x39.3701
$8 rect122.0472x66.9291
$9 rect181.1024x43.3071

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX236.2205Y196.8504
&1 SMD_RectX39.3701Y55.1181
&2 SMD_RectX51.1811Y23.6220
&3 SMD_RectX35.0394Y25.1969
&4 SMD_RectX25.1969Y35.0394
&5 SMD_RectX25.1969Y39.3701
&6 SMD_RectX122.0472Y66.9291
&7 SMD_RectX181.1024Y43.3071

#
#Layer features
#
A 0.7160864 -1.775 0.7494094 -1.7416768 0.7160862 -1.7416768 0 P 0 N
A 0.7494094 -1.1503937 0.7887794 -1.1503937 0.7690944 -1.1503937 0 P 0 N
A 0.7887794 -1.278937 0.7494094 -1.278937 0.7690944 -1.278937 0 P 0 N
A 0.7887794 -1.7416767 0.8221029 -1.775 0.8221029 -1.7416765 0 P 0 N
A 0.835626 -0.6818898 0.7887794 -0.7287364 0.835626 -0.7287364 0 P 0 N
A 0.8358043 -0.6503937 0.7494094 -0.7367886 0.8358043 -0.7367886 0 P 0 N
A 1.3263224 -1.775 1.3596457 -1.7416767 1.3263224 -1.7416767 0 P 0 N
A 1.3596457 -0.7287362 1.3127993 -0.6818898 1.3127993 -0.7287362 0 P 0 N
A 1.3596457 -1.1503937 1.3990157 -1.1503937 1.3793307 -1.1503937 0 P 0 N
A 1.3990157 -0.7349814 1.314428 -0.6503937 1.314428 -0.7349814 0 P 0 N
A 1.3990157 -1.278937 1.3596457 -1.278937 1.3793307 -1.278937 0 P 0 N
A 1.3990159 -1.741677 1.4323389 -1.775 1.4323389 -1.741677 0 P 0 N
L 0 -0.05 0.05 0 0 P 0
L 0 -1.1 0 -0.05 0 P 0
L 0 -1.1 0.05 -1.15 0 P 0
L 0.05 0 2.1 0 0 P 0
L 0.05 -1.15 0.275 -1.15 0 P 0
L 0.275 -1.15 0.325 -1.2 0 P 0
L 0.325 -1.725 0.325 -1.2 0 P 0
L 0.325 -1.725 0.375 -1.775 0 P 0
L 0.375 -1.775 0.7160864 -1.775 0 P 0
L 0.7494094 -1.1503937 0.7494094 -0.7367886 0 P 0
L 0.7494094 -1.7416768 0.7494096 -1.280315 0 P 0
L 0.7887794 -1.1503937 0.7887794 -0.7287364 0 P 0
L 0.7887794 -1.7416765 0.7887794 -1.280315 0 P 0
L 0.8221029 -1.775 1.3263224 -1.775 0 P 0
L 0.835626 -0.6818898 1.3127993 -0.6818898 0 P 0
L 0.8358043 -0.6503937 1.314428 -0.6503937 0 P 0
L 1.3596457 -1.1503937 1.3596457 -0.7287362 0 P 0
L 1.3596457 -1.7416767 1.3596457 -1.280315 0 P 0
L 1.3990155 -1.280315 1.3990157 -1.741677 0 P 0
L 1.3990157 -1.1503937 1.3990157 -0.7349814 0 P 0
L 1.4323389 -1.775 1.775 -1.775 0 P 0
L 1.775 -1.775 1.825 -1.725 0 P 0
L 1.825 -1.2 1.875 -1.15 0 P 0
L 1.825 -1.725 1.825 -1.2 0 P 0
L 1.875 -1.15 2.1 -1.15 0 P 0
L 2.1 0 2.15 -0.05 0 P 0
L 2.1 -1.15 2.15 -1.1 0 P 0
L 2.15 -1.1 2.15 -0.05 0 P 0
P 0.125 -0.15 2 P 0 0 ;0=0,1=0
P 0.4917323 -0.1346457 8 P 0 0 ;0=6,1=0
P 0.4917323 -0.5440945 8 P 0 0 ;0=6,1=0
P 0.6 -0.2212598 9 P 0 0 ;0=7,1=0
P 0.6 -0.3 9 P 0 0 ;0=7,1=0
P 0.6 -0.3787401 9 P 0 0 ;0=7,1=0
P 0.6 -0.4574803 9 P 0 0 ;0=7,1=0
P 0.875 -0.3724409 5 P 0 0 ;0=3,1=0
P 0.875 -0.4275591 5 P 0 0 ;0=3,1=0
P 0.925 -0.3724409 5 P 0 0 ;0=3,1=0
P 0.925 -0.4275591 5 P 0 0 ;0=3,1=0
P 1.0218504 -0.3625982 4 P 0 0 ;0=2,1=0
P 1.0218504 -0.3999998 4 P 0 0 ;0=2,1=0
P 1.0218504 -0.4374014 4 P 0 0 ;0=2,1=0
P 1.1084646 -0.3625982 4 P 0 0 ;0=2,1=0
P 1.1084646 -0.4374014 4 P 0 0 ;0=2,1=0
P 1.2225 -0.5 6 P 0 0 ;0=4,1=0
P 1.225 -0.375 5 P 0 0 ;0=3,1=0
P 1.225 -0.4301182 5 P 0 0 ;0=3,1=0
P 1.275 -0.375 5 P 0 0 ;0=3,1=0
P 1.275 -0.4301182 5 P 0 0 ;0=3,1=0
P 1.2776182 -0.5 6 P 0 0 ;0=4,1=0
P 1.4725984 -0.4966142 3 P 0 0 ;0=1,1=0
P 1.47882 -0.325 1 P 0 0
P 1.4975 -0.575 7 P 0 0 ;0=5,1=0
P 1.51 -0.41 3 P 0 0 ;0=1,1=0
P 1.5339362 -0.325 1 P 0 0
P 1.5474016 -0.4966142 3 P 0 0 ;0=1,1=0
P 1.5526182 -0.575 7 P 0 0 ;0=5,1=0
P 1.6501968 -0.5 3 P 0 0 ;0=1,1=0
P 1.652127 -0.325 1 P 0 0
P 1.6724409 -0.575 7 P 0 0 ;0=5,1=0
P 1.6875984 -0.4133858 3 P 0 0 ;0=1,1=0
P 1.7072432 -0.325 1 P 0 0
P 1.725 -0.5 3 P 0 0 ;0=1,1=0
P 1.7275591 -0.575 7 P 0 0 ;0=5,1=0
P 1.925 -0.2 9 P 0 0 ;0=7,1=0
P 1.925 -0.2787402 9 P 0 0 ;0=7,1=0
P 1.925 -0.3574803 9 P 0 0 ;0=7,1=0
P 1.925 -0.4362205 9 P 0 0 ;0=7,1=0
P 2.0332677 -0.1133858 8 P 0 0 ;0=6,1=0
P 2.0332677 -0.5228346 8 P 0 0 ;0=6,1=0
