Altium Designer Pick and Place Locations
C:\Data\__Dory\__Boards\__MB1355  Nucle_Dory (QFN68)\_MB1355C-RC1\Project Outputs\Pick Place\MB1355C.txt

========================================================================================================================
File Design Information:

Date:       17/04/18
Time:       10:13
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment                          Layer       Footprint                              Center-X(mil) Center-Y(mil) Rotation Description                                                             
JP6        HEADER_1X2                       TopLayer    Header_M_1x2x2.54_TH_V                 484.096       1802.873      90       ""                                                                      
JMP12      "Jumper 2.54mm"                  TopLayer    Jumper_2.54mm_BLACK                    -4450.313     -5999.725     90       "Jumper 2.54mm"                                                         
Q1         2N2222                           TopLayer    SOT23-3                                1985.514      385.985       180      2N2222_SOT23                                                            
SB39       Close                            TopLayer    SB-tiny                                1516.301      854.173       360      "Solder Jumper"                                                         
C32        100nF                            BottomLayer 0402_CAP_NPOL                          1229.530      1798.779      360      "Capacitor_not polarized"                                               
SB45       Open                             BottomLayer SB-tiny                                1221.616      1602.283      360      "Solder Jumper"                                                         
SB46       Open                             BottomLayer SB-tiny                                1222.010      1659.330      360      "Solder Jumper"                                                         
U1         STM32WBxx_QFN68                  TopLayer    VFQFPN68_8x8x0.1_p0.4                  977.612       1742.204      180      ""                                                                      
SC4        "Shield Clip_A 3.9x1.1x1.28"     TopLayer    Shield_Clip_A_3.9x1.1x1.28             918.467       2076.850      180      "Harwin S0951-46R"                                                      
SC3        "Shield Clip_A 3.9x1.1x1.28"     TopLayer    Shield_Clip_A_3.9x1.1x1.28             1253.112      1742.204      90       "Harwin S0951-46R"                                                      
SC2        "Shield Clip_A 3.9x1.1x1.28"     TopLayer    Shield_Clip_A_3.9x1.1x1.28             918.467       1407.559      180      "Harwin S0951-46R"                                                      
SC1        "Shield Clip_A 3.9x1.1x1.28"     TopLayer    Shield_Clip_A_3.9x1.1x1.28             583.821       1742.204      90       "Harwin S0951-46R"                                                      
L5         2.7nH                            TopLayer    0402_COIL                              964.372       1956.810      360      ""                                                                      
SW3        "User PB"                        TopLayer    SW-PB_SMD_KMR2                         1069.955      77.425        0        "Push-button SMD"                                                       
SW2        "User PB"                        TopLayer    SW-PB_SMD_KMR2                         850.955       77.425        0        "Push-button SMD"                                                       
SW1        "User PB"                        TopLayer    SW-PB_SMD_KMR2                         637.010       77.425        0        "Push-button SMD"                                                       
JP5        HEADER_2X8                       TopLayer    Header_M_2x8x2.54_TH_V                 1004.608      638.465       270      ""                                                                      
LED6       HSMF-A201-A00J1/KAA-3528SURKCGKC TopLayer    HSMF-A201                              1837.403      177.716       90       "Bicolor Led"                                                           
LED1       "LED BLUE"                       TopLayer    0603_LED_Blue                          1226.380      77.716        90       "Light-Emitting Diode"                                                  
LED3       "LED RED"                        TopLayer    0603_LED_RED                           1388.978      76.535        90       "Light-Emitting Diode"                                                  
CN5        HEADER_1X10                      TopLayer    Header_F_1x10x2.54_TH_V                2327.955      1508.425      90       ""                                                                      
CN6        HEADER_1X8_F                     TopLayer    Header_F_1x8x2.54_TH_V                 427.955       1248.425      270      ""                                                                      
CN7        HEADER_2X19_M                    TopLayer    Header_M_2x19x2.54_TH_M_top_+_M_bottom 180.455       1098.425      270      ""                                                                      
CN10       HEADER_2X19_M                    TopLayer    Header_M_2x19x2.54_TH_M_top_+_M_bottom 2580.455      1098.425      270      ""                                                                      
CN9        HEADER_1X8_F                     TopLayer    Header_F_1x8x2.54_TH_V                 2327.955      548.425       90       ""                                                                      
CN8        HEADER_1X6                       TopLayer    Header_F_1x6x2.54_TH_V                 427.955       448.425       270      ""                                                                      
LED2       "LED GREEN"                      TopLayer    0603_LED_GREEN                         1307.876      76.535        90       "Light-Emitting Diode"                                                  
SW4        "Reset PB"                       TopLayer    SW-PB_SMD_KMR2                         1591.955      73.425        0        "Push-button SMD"                                                       
BT1        CR2032-BAT1                      BottomLayer CR2032_BAT                             -4450.313     -5999.725     270      ""                                                                      
C9         10uF/25V                         TopLayer    1210_CAP_POL                           1619.766      1641.102      180      Condensateur_polarise                                                   
C10        10uF/25V                         TopLayer    1210_CAP_POL                           1703.152      1240.314      360      Condensateur_polarise                                                   
C11        4.7uF/10V                        TopLayer    1210_CAP_POL                           2005.120      1231.653      180      Condensateur_polarise                                                   
CN3        HEADER_1X5                       TopLayer    Header_NF_1x5x2.54_TH                  360.081       1952.244      90       ""                                                                      
CN4        HEADER_1X2                       TopLayer    Header_NF_1x2x2.54_TH                  1276.892      1169.842      180      ""                                                                      
CN11       HEADER_1X2                       TopLayer    Header_M_1x2x2.54_TH_V                 177.955       2153.425      180      ""                                                                      
CN12       HEADER_1X2                       TopLayer    Header_M_1x2x2.54_TH_V                 2577.167      2135.590      180      ""                                                                      
CN13       HEADER_1X6                       TopLayer    Header_NF_1x6x2.54_TH                  2099.608      2134.015      360      ""                                                                      
D2         BAT60JFILM                       BottomLayer SOD-323                                2238.978      737.558       270      "Default Diode"                                                         
FLT1       LFB182G45CGFD436                 TopLayer    LFB182G45CGFD436                       1101.120      1988.960      42       "Band Pass Filter Murata LFB182G45CGFD436"                              
U10        74LVC1G07                        TopLayer    SOT353-1                               1587.903      741.574       180      ""                                                                      
U9         USBLC6-2SC6                      BottomLayer SOT23-6                                2097.246      368.267       90       ""                                                                      
JP1        HEADER_2X4                       TopLayer    Header_M_2x4x2.54_TH_V                 1813.191      1820.275      360      ""                                                                      
JP3        HEADER_1X2                       TopLayer    Header_M_1x2x2.54_TH_V                 1003.624      1170.197      360      ""                                                                      
JP4        HEADER_1X2                       TopLayer    Header_M_1x2x2.54_TH_V                 483.821       2030.944      270      ""                                                                      
LED5       "LED RED"                        TopLayer    0603_LED_RED                           2109.955      148.425       90       "Light-Emitting Diode"                                                  
R25        100/2K7                          TopLayer    0402_RES                               1808.270      321.810       90       Resistor                                                                
R27        100/100                          TopLayer    0402_RES                               1866.537      321.810       90       Resistor                                                                
U5         LD3985M33R                       BottomLayer SOT23-5                                1328.742      578.110       360      "3.3V low drop voltage regulator"                                       
U6         USBLC6-2SC6                      BottomLayer SOT23-6                                1594.136      302.520       360      ""                                                                      
CN1        1050170001                       BottomLayer USBMICROB_MOLEX_105017-0001_H2P90      1588.955      109.661       180      "USB-MICRO-B, 1050170001, SMT, MOLEX"                                   
CN15       1050170001                       BottomLayer USBMICROB_MOLEX_105017-0001_H2P90      2082.955      188.976       180      "USB-MICRO-B, 1050170001, SMT, MOLEX"                                   
J2         SMA                              TopLayer    SMA_T_9.52_NF                          1507.797      2161.792      90       ""                                                                      
U7         TXS0108EPW                       TopLayer    TSSOP20                                1325.789      846.694       360      "TXS0108E Bi-directional Level Shifter TSSOP20"                         
U8         STM32F103CBT6                    TopLayer    LQFP48_7X7_P050                        1858.663      702.598       180      "Medium-density performance line ARM-based 32-bit MCU with 128KB Flash" 
X3         X3225-8MHz                       TopLayer    X3225                                  1972.837      1005.590      270      "Crystal 8MHz"                                                          
LED4       "LED RED"                        TopLayer    0603_LED_RED                           2049.955      148.425       90       "Light-Emitting Diode"                                                  
U2         LD1117S50TR                      TopLayer    SOT223_SC73_A                          1665.356      1440.314      270      "IC REG LDO 5V 0.8A SOT223"                                             
U3         LD39050PU33R                     TopLayer    DFN6_3x3mm                             2126.222      1832.637      360      "3.3V voltage regulator 500mA"                                          
U4         STMPS2141STR                     TopLayer    SOT23-5                                2017.842      1386.513      360      "Enhanced single channel power switches"                                
R31        10                               BottomLayer 0402_RES                               2375.041      2056.418      360      Resistor                                                                
R32        100K                             TopLayer    0402_RES                               1590.553      807.322       180      Resistor                                                                
JMP1       "Jumper 2.54mm"                  TopLayer    Jumper_2.54mm_BLACK                    -4450.313     -5999.725     270      "Jumper 2.54mm"                                                         
JMP2       "Jumper 2.54mm"                  TopLayer    Jumper_2.54mm_BLACK                    -4450.313     -5999.725     90       "Jumper 2.54mm"                                                         
JMP3       "Jumper 2.54mm"                  TopLayer    Jumper_2.54mm_BLACK                    -4450.313     -5999.725     360      "Jumper 2.54mm"                                                         
JMP4       "Jumper 2.54mm"                  TopLayer    Jumper_2.54mm_BLACK                    -4450.313     -5999.725     270      "Jumper 2.54mm"                                                         
JMP5       "Jumper 2.54mm"                  TopLayer    Jumper_2.54mm_BLACK                    -4450.313     -5999.725     180      "Jumper 2.54mm"                                                         
JMP6       "Jumper 2.54mm"                  TopLayer    Jumper_2.54mm_BLACK                    -4450.313     -5999.725     180      "Jumper 2.54mm"                                                         
JMP7       "Jumper 2.54mm"                  TopLayer    Jumper_2.54mm_BLACK                    -4450.313     -5999.725     180      "Jumper 2.54mm"                                                         
JMP8       "Jumper 2.54mm"                  TopLayer    Jumper_2.54mm_BLACK                    -4450.313     -5999.725     180      "Jumper 2.54mm"                                                         
JMP9       "Jumper 2.54mm"                  TopLayer    Jumper_2.54mm_BLACK                    -4450.313     -5999.725     180      "Jumper 2.54mm"                                                         
JMP10      "Jumper 2.54mm"                  TopLayer    Jumper_2.54mm_BLACK                    -4450.313     -5999.725     180      "Jumper 2.54mm"                                                         
JMP11      "Jumper 2.54mm"                  TopLayer    Jumper_2.54mm_BLACK                    -4450.313     -5999.725     180      "Jumper 2.54mm"                                                         
C1         0.8pF                            TopLayer    0402_CAP_NPOL                          899.057       1981.692      270      "Capacitor_not polarized"                                               
C2         0.3pF                            TopLayer    0402_CAP_NPOL                          1029.766      1980.905      270      "Capacitor_not polarized"                                               
C3         100nF                            BottomLayer 0402_CAP_NPOL                          602.128       1810.944      360      "Capacitor_not polarized"                                               
C4         TBD                              BottomLayer 0402_CAP_NPOL                          728.309       1982.716      360      "Capacitor_not polarized"                                               
C5         TBD                              BottomLayer 0402_CAP_NPOL                          733.742       1860.590      180      "Capacitor_not polarized"                                               
C6         10pF                             TopLayer    0402_CAP_NPOL                          1196.341      1557.322      270      "Capacitor_not polarized"                                               
C7         10pF                             TopLayer    0402_CAP_NPOL                          1200.632      1753.346      90       "Capacitor_not polarized"                                               
C8         100nF/25V                        TopLayer    0402_CAP_NPOL                          1554.333      1255.669      270      "Capacitor_not polarized"                                               
C12        100nF                            TopLayer    0402_CAP_NPOL                          1892.010      1404.094      270      "Capacitor_not polarized"                                               
C13        1uF/X5R                          TopLayer    0603_CAP_NPOL                          2222.837      1740.078      270      "Capacitor_not polarized"                                               
C14        100nF                            TopLayer    0402_CAP_NPOL                          2120.160      1949.015      90       "Capacitor_not polarized"                                               
C15        1uF/X5R                          TopLayer    0603_CAP_NPOL                          2067.207      1957.913      90       "Capacitor_not polarized"                                               
C16        100nF                            TopLayer    0402_CAP_NPOL                          2130.671      1699.251      180      "Capacitor_not polarized"                                               
C17        100nF                            TopLayer    0402_CAP_NPOL                          1141.144      1170.551      270      "Capacitor_not polarized"                                               
C18        100nF                            TopLayer    0402_CAP_NPOL                          1076.545      1504.054      270      "Capacitor_not polarized"                                               
C19        100nF                            BottomLayer 0402_CAP_NPOL                          923.427       1827.834      270      "Capacitor_not polarized"                                               
C20        100nF                            BottomLayer 0402_CAP_NPOL                          886.655       1827.913      270      "Capacitor_not polarized"                                               
C21        1uF/X5R                          BottomLayer 0603_CAP_NPOL                          1314.175      443.858       360      "Capacitor_not polarized"                                               
C22        1uF/X5R                          BottomLayer 0603_CAP_NPOL                          1405.908      464.724       270      "Capacitor_not polarized"                                               
C23        4.7uF                            TopLayer    0402_CAP_NPOL                          712.600       1652.125      180      "Capacitor_not polarized"                                               
C24        100nF                            TopLayer    0402_CAP_NPOL                          712.246       1689.055      180      "Capacitor_not polarized"                                               
C25        100nF                            BottomLayer 0402_CAP_NPOL                          1318.506      495.826       360      "Capacitor_not polarized"                                               
C26        100nF                            BottomLayer 0402_CAP_NPOL                          1338.191      656.456       180      "Capacitor_not polarized"                                               
C27        100nF                            BottomLayer 0402_CAP_NPOL                          1453.545      476.929       270      "Capacitor_not polarized"                                               
C28        100nF                            TopLayer    0402_CAP_NPOL                          1118.506      1504.410      270      "Capacitor_not polarized"                                               
C29        4.7uF                            TopLayer    0402_CAP_NPOL                          706.734       1835.001      90       "Capacitor_not polarized"                                               
C31        100nF                            TopLayer    0402_CAP_NPOL                          1039.726      1502.480      270      "Capacitor_not polarized"                                               
C33        100nF                            BottomLayer 0402_CAP_NPOL                          815.553       1878.976      90       "Capacitor_not polarized"                                               
C34        100pF                            BottomLayer 0402_CAP_NPOL                          850.868       1878.976      90       "Capacitor_not polarized"                                               
C35        10nF                             TopLayer    0402_CAP_NPOL                          1160.946      2117.441      180      "Capacitor_not polarized"                                               
C36        ""                               TopLayer    0402_CAP_NPOL                          900.120       2187.047      270      "Capacitor_not polarized"                                               
C37        1.2pF                            TopLayer    0402_CAP_NPOL                          770.317       2188.110      90       "Capacitor_not polarized"                                               
C38        ""                               TopLayer    0402_CAP_NPOL                          1207.836      2116.495      360      "Capacitor_not polarized"                                               
C39        ""                               TopLayer    0402_CAP_NPOL                          1376.262      1993.306      90       "Capacitor_not polarized"                                               
C40        ""                               TopLayer    0402_CAP_NPOL                          1531.301      2020.078      180      "Capacitor_not polarized"                                               
C41        100nF                            TopLayer    0402_CAP_NPOL                          1496.498      959.253       90       "Capacitor_not polarized"                                               
C42        100nF                            TopLayer    0402_CAP_NPOL                          1160.553      910.670       90       "Capacitor_not polarized"                                               
C43        100nF                            TopLayer    0402_CAP_NPOL                          1587.010      675.039       360      "Capacitor_not polarized"                                               
C44        20pF                             TopLayer    0402_CAP_NPOL                          1894.490      1002.204      270      "Capacitor_not polarized"                                               
C45        20pF                             TopLayer    0402_CAP_NPOL                          2049.766      1005.197      270      "Capacitor_not polarized"                                               
C46        100nF                            TopLayer    0402_CAP_NPOL                          1857.089      1002.598      270      "Capacitor_not polarized"                                               
C47        100nF                            TopLayer    0402_CAP_NPOL                          1781.892      1002.204      90       "Capacitor_not polarized"                                               
C48        100nF                            TopLayer    0402_CAP_NPOL                          1587.010      593.543       180      "Capacitor_not polarized"                                               
C49        100nF                            TopLayer    0402_CAP_NPOL                          2024.175      507.322       360      "Capacitor_not polarized"                                               
C50        100nF                            TopLayer    0402_CAP_NPOL                          2103.151      812.440       360      "Capacitor_not polarized"                                               
D1         BAT54KFILM                       BottomLayer SOD523                                 601.183       1850.314      180      "Schottky Diode"                                                        
L1         10uH                             TopLayer    0805_COIL                              702.561       1744.804      360      "Coil Wurtz 10uH ref: 74479777310A"                                     
L2         FCM1608KF-601T03                 BottomLayer 0603_COIL                              1258.467      1726.456      180      ""                                                                      
L3         3.6nH                            TopLayer    0402_COIL                              834.687       2211.535      180      ""                                                                      
L4         0R                               TopLayer    0402_COIL                              1439.766      2019.251      0        ""                                                                      
Label_2    LOGO_ROHS                        BottomLayer SYMBOL_RoHS                            -4450.313     -5999.725     90       ""                                                                      
Label_4    LOGO_STM32                       TopLayer    LOGO_STM32                             -4450.313     -5999.725     0        ""                                                                      
R1         100K                             BottomLayer 0402_RES                               1442.010      222.835       270      Resistor                                                                
R2         680                              BottomLayer 0402_RES                               1227.380      183.621       270      Resistor                                                                
R3         680                              BottomLayer 0402_RES                               1307.301      182.440       270      Resistor                                                                
R4         680                              BottomLayer 0402_RES                               1388.797      182.440       270      Resistor                                                                
R5         "100K (not fitted)"              BottomLayer 0402_RES                               601.655       1772.757      360      Resistor                                                                
R6         10K                              BottomLayer 0402_RES                               1211.852      1560.196      360      Resistor                                                                
R7         1K                               BottomLayer 0402_RES                               674.175       97.560        90       Resistor                                                                
R8         1K                               BottomLayer 0402_RES                               891.577       98.268        90       Resistor                                                                
R9         1K                               BottomLayer 0402_RES                               1110.356      98.583        90       Resistor                                                                
R10        1K                               TopLayer    0402_RES                               2120.593      254.961       270      Resistor                                                                
R11        10K                              TopLayer    0402_RES                               2127.325      1378.779      270      Resistor                                                                
R12        1K                               TopLayer    0402_RES                               2058.663      255.709       270      Resistor                                                                
R14        2K7                              TopLayer    0402_RES                               2102.758      652.204       180      Resistor                                                                
R15        4K7                              TopLayer    0402_RES                               2103.151      690.787       360      Resistor                                                                
R16        10K                              TopLayer    0402_RES                               2119.136      507.322       360      Resistor                                                                
R17        100                              TopLayer    0402_RES                               2120.317      586.181       360      Resistor                                                                
R18        10K                              TopLayer    0402_RES                               2134.411      1004.409      90       Resistor                                                                
R19        100K                             TopLayer    0402_RES                               2102.364      732.519       180      Resistor                                                                
R20        36K                              TopLayer    0402_RES                               2118.742      548.543       180      Resistor                                                                
R21        1K5                              BottomLayer 0402_RES                               1998.034      406.850       180      Resistor                                                                
R22        10K                              TopLayer    0402_RES                               2094.254      1004.803      90       Resistor                                                                
R23        100K                             BottomLayer 0402_RES                               1983.860      337.952       270      Resistor                                                                
R24        100K                             TopLayer    0402_RES                               1820.474      1002.598      90       Resistor                                                                
R26        4K7                              TopLayer    0402_RES                               1703.939      1002.598      90       Resistor                                                                
R28        4K7                              TopLayer    0402_RES                               1742.522      1002.204      90       Resistor                                                                
R29        100                              TopLayer    0402_RES                               1768.112      477.401       180      Resistor                                                                
R30        ""                               TopLayer    0402_RES                               1586.222      634.881       360      Resistor                                                                
SB1        Close                            BottomLayer SB-tiny                                2220.081      1375.511      90       "Solder Jumper"                                                         
SB2        Open                             BottomLayer SB-tiny                                881.813       1401.023      360      "Solder Jumper"                                                         
SB3        Open                             BottomLayer SB-tiny                                2219.726      1270.747      270      "Solder Jumper"                                                         
SB4        Open                             BottomLayer SB-tiny                                796.459       1401.732      180      "Solder Jumper"                                                         
SB5        Close                            BottomLayer SB-tiny                                2147.640      1466.062      90       "Solder Jumper"                                                         
SB6        Open                             BottomLayer SB-tiny                                2148.427      1539.291      90       "Solder Jumper"                                                         
SB7        Open                             BottomLayer SB-tiny                                997.797       1284.763      360      "Solder Jumper"                                                         
SB8        Close                            BottomLayer SB-tiny                                2208.270      1138.110      90       "Solder Jumper"                                                         
SB9        Close                            BottomLayer SB-tiny                                997.797       1336.102      360      "Solder Jumper"                                                         
SB10       Open                             BottomLayer SB-tiny                                994.333       1393.346      270      "Solder Jumper"                                                         
SB11       Close                            BottomLayer SB-tiny                                2227.207      498.937       90       "Solder Jumper"                                                         
SB12       Close                            BottomLayer SB-tiny                                1124.608      1329.409      0        "Solder Jumper"                                                         
SB13       Open                             BottomLayer SB-tiny                                1124.474      1389.299      0        "Solder Jumper"                                                         
SB14       Close                            BottomLayer SB-tiny                                533.663       516.338       180      "Solder Jumper"                                                         
SB15       Close                            BottomLayer SB-tiny                                2224.569      330.236       90       "Solder Jumper"                                                         
SB16       Open                             BottomLayer SB-tiny                                540.750       449.960       360      "Solder Jumper"                                                         
SB17       Close                            BottomLayer SB-tiny                                2226.616      429.489       90       "Solder Jumper"                                                         
SB18       Open                             BottomLayer SB-tiny                                823.034       1266.732      90       "Solder Jumper"                                                         
SB22       Open                             BottomLayer SB-tiny                                555.356       1931.850      180      "Solder Jumper"                                                         
SB23       Open                             BottomLayer SB-tiny                                484.923       2176.653      180      "Solder Jumper"                                                         
SB24       Open                             BottomLayer SB-tiny                                1401.616      1318.897      360      "Solder Jumper"                                                         
SB25       Open                             TopLayer    SB-tiny                                2021.065      1500.393      360      "Solder Jumper"                                                         
SB26       Close                            BottomLayer SB-tiny                                2111.616      1730.472      360      "Solder Jumper"                                                         
SB27       Open                             BottomLayer SB-tiny                                1401.616      1431.535      360      "Solder Jumper"                                                         
SB28       Open                             BottomLayer SB-tiny                                1402.482      1374.330      360      "Solder Jumper"                                                         
SB29       Open                             BottomLayer SB-tiny                                1522.207      1702.559      180      "Solder Jumper"                                                         
SB30       Open                             BottomLayer SB-tiny                                1192.128      1482.204      180      "Solder Jumper"                                                         
SB32       Close                            BottomLayer SB-tiny                                1098.112      1510.157      180      "Solder Jumper"                                                         
SB34       Open                             BottomLayer SB-tiny                                1038.900      1509.921      360      "Solder Jumper"                                                         
SB35       Close                            BottomLayer SB-tiny                                1298.978      1654.921      270      "Solder Jumper"                                                         
SB36       Close                            BottomLayer SB-tiny                                2205.474      632.560       180      "Solder Jumper"                                                         
SB37       Open                             BottomLayer SB-tiny                                2205.002      580.276       180      "Solder Jumper"                                                         
SB40       Open                             TopLayer    SB-tiny                                1436.734      628.505       90       "Solder Jumper"                                                         
SB41       Close                            BottomLayer SB-tiny                                2202.364      1460.629      270      "Solder Jumper"                                                         
SB43       Open                             BottomLayer SB-tiny                                638.191       1900.314      180      "Solder Jumper"                                                         
SB44       Open                             BottomLayer SB-tiny                                638.191       1973.188      180      "Solder Jumper"                                                         
X1         NX2016_32M                       BottomLayer NX2016_4P                              729.372       1923.149      180      "Crystal NDK 2.0x1.6mm  32 MHz"                                         
X2         NX2012_32K768                    TopLayer    NX2012_2P                              1204.372      1655.787      90       "Crystal NDK 2.0x1.2mm  32.768 KHz"                                     
SK_BT1     CR2032-SCK1B                     BottomLayer CR2032-SCK1                            1776.380      1046.220      90       ""                                                                      
SB38       Close                            TopLayer    SB-tiny                                1644.884      947.716       270      "Solder Jumper"                                                         
Label_5    LOGO_Nucleo                      TopLayer    LOGO_Nucleo                            -4450.313     -5999.725     360      ""                                                                      
Label_6    LOGO_CE                          BottomLayer LOGO_CE                                -4450.313     -5999.725     90       ""                                                                      
Label_7    LOGO_ESD                         BottomLayer LOGO_ESD                               -4450.313     -5999.725     180      ""                                                                      
Label_8    LOGO_StickerArea_W21x6           BottomLayer LOGO_StickerArea_Border                -4450.313     -5999.725     90       ""                                                                      
SB47       Close                            BottomLayer SB-tiny                                615.159       207.323       90       "Solder Jumper"                                                         
SB48       Open                             BottomLayer SB-tiny                                674.175       208.229       90       "Solder Jumper"                                                         
SB49       Open                             BottomLayer SB-tiny                                1338.349      1383.661      270      "Solder Jumper"                                                         
SB50       Close                            BottomLayer SB-tiny                                1305.671      1329.173      0        "Solder Jumper"                                                         
SB51       Open                             BottomLayer SB-tiny                                1306.065      1279.881      360      "Solder Jumper"                                                         
SB33       Close                            BottomLayer SB-tiny                                725.632       1515.944      180      "Solder Jumper"                                                         
SB31       Open                             BottomLayer SB-tiny                                708.900       1673.464      360      "Solder Jumper"                                                         
CN14       HEADER_1X2                       TopLayer    Header_NF_1x2x2.54_TH                  1579.844      492.481       180      ""                                                                      
JP2        HEADER_1X2                       TopLayer    Header_M_1x2x2.54_TH_V                 1490.829      1819.527      90       ""                                                                      
SB42       Open                             BottomLayer SB-tiny                                2211.419      1534.330      270      "Solder Jumper"                                                         
Label_1    LOGO_ST                          TopLayer    LOGO_ST_Size3                          -4450.313     -5999.725     360      ""                                                                      
Label_9    LOGO_Nucleo                      BottomLayer LOGO_Nucleo                            -4450.313     -5999.725     180      ""                                                                      
Label_3    LOGO_Nucleo_www                  TopLayer    LOGO_Nucleo_www                        -4450.313     -5999.725     90       ""                                                                      
R33        1K                               TopLayer    0402_RES                               1480.041      1456.495      90       Resistor                                                                
SH1        "Shield 17.2x17.2x3"             TopLayer    Shield_17.2x17.2x3                     -4450.313     -5999.725     0        Shield                                                                  
STICKER_1  FCC_ID_Sticker_16x5              TopLayer    Sticker_FCC_ID_16x5mm                  -4450.313     -5999.725     360      "Sticker for FCC_ID 16x5mm"                                             
STICKER_2  Sticker_BrdRef_21x5              BottomLayer Sticker_BrdRef_21x5mm                  -4450.313     -5999.725     90       "Sticker_BrdRef 21x5mm"                                                 
STICKER_3  "Sticker_CPN_FG 16x5"            BottomLayer Sticker_CPN_FG_16x5mm                  -4450.313     -5999.725     180      "Sticker for CPN_FG 16x5mm"                                             
