#Layer_Color=128
#
#Feature symbol names
#
$0 rect15.748x53.1496
$1 rect59.0551x74.8031
$2 rect43.3071x27.5591
$3 rect31.4961x39.3701
$4 rect50x20
$5 rect25.5906x11.811
$6 rect47.2441x192.9134
$7 rect9.8425x23.622
$8 rect31.4961x21.6535
$9 rect141.7323x125.9843
$10 rect22.0472x20.0787
$11 rect25x20
$12 rect20x25
$13 rect39.3701x31.4961

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX15.7480Y53.1496
&1 SMD_RoundX59.0551Y74.8031
&2 SMD_RoundX43.3071Y27.5591
&3 SMD_RoundX31.4961Y39.3701
&4 SMD_RoundX50.0000Y20.0000
&5 SMD_RoundX25.5906Y11.8110
&6 SMD_RoundX47.2441Y192.9134
&7 SMD_RoundX9.8425Y23.6220
&8 SMD_RoundX31.4961Y21.6535
&9 SMD_RoundX141.7323Y125.9843
&10 SMD_RoundX22.0472Y20.0787
&11 SMD_RoundX25.0000Y20.0000
&12 SMD_RoundX20.0000Y25.0000
&13 SMD_RoundX39.3701Y31.4961

#
#Layer features
#
P 0.5746083 1.8503144 5 P 0 0 ;0=5,1=0
P 0.5785464 1.8109443 11 P 0 0 ;0=11,1=0
P 0.6257096 1.8109443 11 P 0 0 ;0=11,1=0
P 0.6277579 1.8503144 5 P 0 0 ;0=5,1=0
P 0.6741752 0.0739782 12 P 0 0 ;0=12,1=0
P 0.6741752 0.1211414 12 P 0 0 ;0=12,1=0
P 0.82001 1.8742484 12 P 0 0 ;0=12,1=0
P 0.82001 1.9214116 12 P 0 0 ;0=12,1=0
P 0.85081 1.8740484 12 P 0 0 ;0=12,1=0
P 0.85081 1.9212116 12 P 0 0 ;0=12,1=0
P 0.88836 1.7981668 12 P 0 0 ;0=12,1=0
P 0.88836 1.84533 12 P 0 0 ;0=12,1=0
P 0.8915768 0.0746868 12 P 0 0 ;0=12,1=0
P 0.8915768 0.12185 12 P 0 0 ;0=12,1=0
P 0.92095 1.7983268 12 P 0 0 ;0=12,1=0
P 0.92095 1.84549 12 P 0 0 ;0=12,1=0
P 1.1103563 0.0750018 12 P 0 0 ;0=12,1=0
P 1.1103563 0.122165 12 P 0 0 ;0=12,1=0
P 1.1882706 1.5601963 11 P 0 0 ;0=11,1=0
P 1.205948 1.798779 11 P 0 0 ;0=11,1=0
P 1.2229666 1.7264561 3 P 0 0 ;0=3,1=0
P 1.2273796 0.1600399 12 P 0 0 ;0=12,1=0
P 1.2273796 0.2072031 12 P 0 0 ;0=12,1=0
P 1.2354338 1.5601963 11 P 0 0 ;0=11,1=0
P 1.2531112 1.798779 11 P 0 0 ;0=11,1=0
P 1.2786752 0.4438578 3 P 0 0 ;0=3,1=0
P 1.2787421 0.5406098 4 P 0 0 ;0=4,1=0
P 1.2787421 0.5776098 4 P 0 0 ;0=4,1=0
P 1.2787421 0.6156098 4 P 0 0 ;0=4,1=0
P 1.2939666 1.7264561 3 P 0 0 ;0=3,1=0
P 1.2949243 0.4958263 11 P 0 0 ;0=11,1=0
P 1.3053144 0.7437522 3 P 0 0 ;0=3,1=0
P 1.3053144 1.0390278 3 P 0 0 ;0=3,1=0
P 1.3073008 0.1588588 12 P 0 0 ;0=12,1=0
P 1.3073008 0.206022 12 P 0 0 ;0=12,1=0
P 1.3146094 0.6564562 11 P 0 0 ;0=11,1=0
P 1.3404744 2.139292 6 P 0 0 ;0=6,1=0
P 1.3420875 0.4958263 11 P 0 0 ;0=11,1=0
P 1.3496752 0.4438578 3 P 0 0 ;0=3,1=0
P 1.3617726 0.6564562 11 P 0 0 ;0=11,1=0
P 1.3787421 0.5406098 4 P 0 0 ;0=4,1=0
P 1.3787421 0.6156098 4 P 0 0 ;0=4,1=0
P 1.3887971 0.1588588 12 P 0 0 ;0=12,1=0
P 1.3887971 0.206022 12 P 0 0 ;0=12,1=0
P 1.3958656 0.7437522 3 P 0 0 ;0=3,1=0
P 1.3958656 1.0390278 3 P 0 0 ;0=3,1=0
P 1.4059075 0.4292239 13 P 0 0 ;0=13,1=0
P 1.4059075 0.5002239 13 P 0 0 ;0=13,1=0
P 1.4312987 0.8028073 2 P 0 0 ;0=2,1=0
P 1.4312987 0.9209175 2 P 0 0 ;0=2,1=0
P 1.4312987 0.9799727 2 P 0 0 ;0=2,1=0
P 1.4420098 0.1992537 12 P 0 0 ;0=12,1=0
P 1.4420098 0.2464169 12 P 0 0 ;0=12,1=0
P 1.4535453 0.4533471 12 P 0 0 ;0=12,1=0
P 1.4535453 0.5005103 12 P 0 0 ;0=12,1=0
P 1.5377735 0.1628104 0 P 0 0 ;0=0,1=0
P 1.5495845 0.0565112 1 P 0 0 ;0=1,1=0
P 1.563364 0.1628104 0 P 0 0 ;0=0,1=0
P 1.5889546 0.1628104 0 P 0 0 ;0=0,1=0
P 1.593925 0.2354294 7 P 0 0 ;0=7,1=0
P 1.593925 0.2866106 7 P 0 0 ;0=7,1=0
P 1.61361 0.2354294 7 P 0 0 ;0=7,1=0
P 1.61361 0.2866106 7 P 0 0 ;0=7,1=0
P 1.6145452 0.1628104 0 P 0 0 ;0=0,1=0
P 1.6283247 0.0565112 1 P 0 0 ;0=1,1=0
P 1.633295 0.2354294 7 P 0 0 ;0=7,1=0
P 1.633295 0.2866106 7 P 0 0 ;0=7,1=0
P 1.6401357 0.1628104 0 P 0 0 ;0=0,1=0
P 1.67512 2.139292 6 P 0 0 ;0=6,1=0
P 1.68801 0.2383737 8 P 0 0 ;0=8,1=0
P 1.68801 0.2875863 8 P 0 0 ;0=8,1=0
P 1.73441 0.2389635 10 P 0 0 ;0=10,1=0
P 1.73441 0.2743965 10 P 0 0 ;0=10,1=0
P 1.7763799 0.4694483 9 P 0 0 ;0=9,1=0
P 1.7763799 1.6229917 9 P 0 0 ;0=9,1=0
P 1.9838601 0.3143706 12 P 0 0 ;0=12,1=0
P 1.9838601 0.3615338 12 P 0 0 ;0=12,1=0
P 1.9934284 0.40903 11 P 0 0 ;0=11,1=0
P 2.0317735 0.2421255 0 P 0 0 ;0=0,1=0
P 2.0405916 0.40903 11 P 0 0 ;0=11,1=0
P 2.0414 0.31835 7 P 0 0 ;0=7,1=0
P 2.0414 0.3695312 7 P 0 0 ;0=7,1=0
P 2.0435845 0.1358263 1 P 0 0 ;0=1,1=0
P 2.057364 0.2421255 0 P 0 0 ;0=0,1=0
P 2.061085 0.31835 7 P 0 0 ;0=7,1=0
P 2.061085 0.3695312 7 P 0 0 ;0=7,1=0
P 2.08077 0.31835 7 P 0 0 ;0=7,1=0
P 2.08077 0.3695312 7 P 0 0 ;0=7,1=0
P 2.0829546 0.2421255 0 P 0 0 ;0=0,1=0
P 2.1085452 0.2421255 0 P 0 0 ;0=0,1=0
P 2.1223247 0.1358263 1 P 0 0 ;0=1,1=0
P 2.1341357 0.2421255 0 P 0 0 ;0=0,1=0
P 2.13463 0.3214937 8 P 0 0 ;0=8,1=0
P 2.13463 0.3707063 8 P 0 0 ;0=8,1=0
P 2.18159 0.31572 10 P 0 0 ;0=10,1=0
P 2.18159 0.351153 10 P 0 0 ;0=10,1=0
P 2.2389784 0.6903144 0 P 0 0 ;0=0,1=0
P 2.2389784 0.7848026 0 P 0 0 ;0=0,1=0
P 2.3514597 2.056418 11 P 0 0 ;0=11,1=0
P 2.3986229 2.056418 11 P 0 0 ;0=11,1=0
