Altium Designer Pick and Place Locations
C:\Users\tguilhot\Documents\_SubVersion\HW_Boards\MB1383-STM8_SO8_Discovery - New\03-Manufacturing\MB1383A-02\Assembly\MB1383A-02_PickandPlace.txt

========================================================================================================================
File Design Information:

Date:       18/12/17
Time:       12:39
Revision:   Not in VersionControl
Variant:    Default
Units used: mm

Designator Comment                 Layer       Footprint                             Center-X(mm) Center-Y(mm) Rotation Description                                                                         
CN7        "Jumper_Header 2x1"     BottomLayer CON_SAMTEC_TSW-102-07-G-S             -15.7400     4.1250       90       "Header, 2x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm"                                 
B1         SW-PUSH-CMS_BLUE        TopLayer    SWI_WEALTHMETAL_TD-0341_4P_BLUE       9.5000       12.5000      270      "Non-Open Push-Button 0.1A 24V BLUE"                                                
C9         Capacitor               TopLayer    C0402                                 3.2500       6.0500       90       "Capacitor, MLCC, 10pF, 50V, NPO, 5%, 0402, T=0,5mm"                                
C12        Capacitor               TopLayer    C0603                                 6.2500       3.7000       90       "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0603, T=0,8mm"                              
C1         Capacitor               TopLayer    C0603                                 -15.4500     11.0000      270      "Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm"                                
C4         Capacitor               TopLayer    C0603                                 -4.5000      29.5000      360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0603, T=0,8mm"                              
C13        Capacitor               TopLayer    C0603                                 7.2500       36.5000      90       "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0603, T=0,8mm"                              
C5         Capacitor               TopLayer    C0603                                 -2.2500      40.0000      360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0603, T=0,8mm"                              
C10        Capacitor               TopLayer    C0603                                 4.0500       28.2500      180      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0603, T=0,8mm"                              
C8         Capacitor               TopLayer    C0402                                 1.7500       26.7500      360      "Capacitor, MLCC, 10pF, 50V, NPO, 5%, 0402, T=0,5mm"                                
C6         Capacitor               TopLayer    C0402                                 -0.2000      26.7500      180      "Capacitor, MLCC, 10pF, 50V, NPO, 5%, 0402, T=0,5mm"                                
C11        Capacitor               TopLayer    C0603                                 3.7500       25.0000      90       "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0603, T=0,8mm"                              
C18        Capacitor               TopLayer    C0603                                 13.5000      39.2500      0        "Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm"                                
C17        Capacitor               TopLayer    C0603                                 13.5000      38.0000      0        "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0603, T=0,8mm"                              
C14        Capacitor               TopLayer    C0603                                 10.5000      34.7500      270      "Capacitor, MLCC, 10nF, 50V, X7R, 10%, 0603, T=0.8mm"                               
C15        Capacitor               TopLayer    C0603                                 13.5000      30.2500      0        "Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm"                                
C16        Capacitor               TopLayer    C0603                                 13.5000      31.7500      0        "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0603, T=0,8mm"                              
C7         Capacitor               TopLayer    C0603                                 1.2500       -12.7500     360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0603, T=0,8mm"                              
C19        Capacitor               TopLayer    C0603                                 13.7500      -12.7500     360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0603, T=0,8mm"                              
C2         Capacitor               TopLayer    C0603                                 -13.5000     -12.7750     360      "Capacitor, MLCC, 1uF, 16V, X5R, 10%, 0603, T=0,8mm"                                
C3         Capacitor               TopLayer    C0603                                 -11.2500     -12.7750     360      "Capacitor, MLCC, 100nF, 16V, X7R, 10%, 0603, T=0,8mm"                              
CN1        "Header 4"              TopLayer    CON_SAMTEC_TSW-104-07-G-S             -15.7400     28.3100      90       "Header, 4-Pin"                                                                     
CN3        USB_uB_105017.0001      TopLayer    CON_USBMICROB_MOLEX_105017-0001_H2P90 0.0000       47.1500      180      "USB-MICRO-B, 0.65mm, RA, SMT, Bottom Mount,"                                       
JP1        "Jumper_Header 2x1"     TopLayer    CON_SAMTEC_TSW-102-07-G-S             -8.8499      22.8501      180      "Header, 2x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm"                                 
LD1        LED_green               TopLayer    LED_0603_GREEN                        -2.0750      9.2649       90       "LED, Green, 0603"                                                                  
LD2        LD_BICOLOR_CMS          TopLayer    LED_BI-GR_HSMF-A201-A00J1             8.2500       46.7500      180      "LED Bicolor"                                                                       
R15        Resistor                TopLayer    R0603                                 6.2500       6.2500       90       Resistor,1K,0603,1%,1/10W                                                           
R14        Resistor                TopLayer    R0603                                 4.7500       6.2500       90       Resistor,100K,0603,1%,1/10W                                                         
R13        Resistor                TopLayer    R0603                                 -0.5750      9.3250       90       Resistor,510R,0603,1%,1/10W                                                         
R3         Resistor                TopLayer    R0603                                 -9.0000      30.5950      90       Resistor,680R,0603,1%,1/10W                                                         
R8         Resistor                TopLayer    R0603                                 -5.2500      35.7500      180      Resistor,4K7,0603,1%,1/10W                                                          
R7         Resistor                TopLayer    R0603                                 -5.2500      33.2500      0        Resistor,100K,0603,1%,1/10W                                                         
R5         Resistor                TopLayer    R0603                                 -7.7500      30.5950      270      Resistor,220R,0603,1%,1/10W                                                         
R1         Resistor                TopLayer    R0603                                 -11.4300     27.9400      0        Resistor,47R,0603,1%,1/10W                                                          
R4         Resistor                TopLayer    R0603                                 -9.0000      33.5950      90       Resistor,220R,0603,1%,1/10W                                                         
R2         Resistor                TopLayer    R0603                                 -11.4300     33.0200      360      Resistor,47R,0603,1%,1/10W                                                          
R9         Resistor                TopLayer    R0603                                 -3.5000      25.0000      90       Resistor,10K,0603,1%,1/10W                                                          
R11        Resistor                TopLayer    R0603                                 -2.0000      25.0000      90       Resistor,10K,0603,1%,1/10W                                                          
R18        Resistor                TopLayer    R0402                                 7.5000       41.9840      270      Resistor,330R,0402,1%,1/16W                                                         
R19        Resistor                TopLayer    R0402                                 9.0000       41.9840      270      Resistor,330R,0402,1%,1/16W                                                         
R16        Resistor                TopLayer    R0603                                 7.9500       28.2500      180      Resistor,4K7,0603,1%,1/10W                                                          
R17        Resistor                TopLayer    R0603                                 7.9500       29.7500      180      Resistor,4K7,0603,1%,1/10W                                                          
R12        Resistor                TopLayer    R0603                                 -1.7500      41.9500      90       Resistor,1K5,0603,1%,1/10W                                                          
R10        Resistor                TopLayer    R0603                                 -2.2500      44.2500      360      Resistor,100K,0603,1%,1/10W                                                         
SB1        SB_ON                   TopLayer    SOLDER-BRIDGE_R0603-0R                -12.8750     2.8000       90       "Solder Bridge ON"                                                                  
SB2        SB_ON                   TopLayer    SOLDER-BRIDGE_R0603-0R                -11.3749     2.8000       90       "Solder Bridge ON"                                                                  
SB3        SB_ON                   TopLayer    SOLDER-BRIDGE_R0603-0R                -9.8750      2.8000       90       "Solder Bridge ON"                                                                  
U3         STM8-MODULE-DIL8-SOCKET TopLayer    DIP8                                  -8.8499      12.3249      360      STM8-MODULE-DIL8-                                                                   
U6         STM32F103CBT6           TopLayer    ICC_LQFP48_7X7_P050                   1.2500       34.0000      0        "Medium-density performance line ARM-based 32-bit MCU with 128KB Flash"             
U11        LD3985M33R              TopLayer    REG_SOT23-5L                          13.2500      34.7500      180      "Ultra low drop-low noise BiCMOS voltage, regulators low ESR capacitors compatible" 
U8         USBLC6-2P6              TopLayer    ESD_SOT666                            0.3250       42.0550      180      "USB OTG FS ESD protection"                                                         
U5         DIL8-LYCONN-7.40X1.83   TopLayer    CON_LYCONN_DIL8_7P40X1P83_P254        0.0000       -8.2500      360      "PCB socket DIL 8-pin"                                                              
U7         STM8L001J3M3            TopLayer    ICC_SO8_5X4_P127                      0.0000       -8.2500      360      "STM8L 8-bit ultra-low-power microcontroller, 8-Kbyte Flash"                        
U9         DIL8-LYCONN-7.40X1.83   TopLayer    CON_LYCONN_DIL8_7P40X1P83_P254        12.5000      -8.2500      360      "PCB socket DIL 8-pin"                                                              
U10        STM8L050J3M3            TopLayer    ICC_SO8_5X4_P127                      12.5000      -8.2500      360      "STM8L 8-bit ultra-low-power MCU, 8-Kbyte Flash, 256-byte data EEPROM"              
U1         DIL8-LYCONN-7.40X1.83   TopLayer    CON_LYCONN_DIL8_7P40X1P83_P254        -12.5000     -8.2500      360      "PCB socket DIL 8-pin"                                                              
U2         STM8S001J3M3            TopLayer    ICC_SO8_5X4_P127                      -12.5000     -8.2500      360      "STM8S 8-bit MCU, 8-Kbyte Flash, 128-byte data EEPROM"                              
X1         XTAL_2_PINS             TopLayer    CRY_NX3225GD_2P                       0.7500       24.7500      180      "Crystal 8Mhz, 8pF, -+50PPM, SMD"                                                   
R6         Resistor                TopLayer    R0603                                 -7.7500      33.5950      270      Resistor,680R,0603,1%,1/10W                                                         
U4         USBLC6-2P6              TopLayer    ESD_SOT666                            -11.4300     30.4800      270      "USB OTG FS ESD protection"                                                         
CN6        "Jumper_Header 2x1"     BottomLayer CON_SAMTEC_TSW-102-07-G-S             -14.4050     47.7750      180      "Header, 2x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm"                                 
CN5        "Jumper_Header 2x1"     BottomLayer CON_SAMTEC_TSW-102-07-G-S             14.3763      47.7750      0        "Header, 2x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm"                                 
CN4        "Jumper_Header 2x1"     BottomLayer CON_SAMTEC_TSW-102-07-G-S             15.6500      4.1250       90       "Header, 2x1, 2,54mm, VR, TH, Height 5.84mm/2.54mm"                                 
