#Layer_Color=8388608
#
#Feature symbol names
#
$0 r7.874
$1 r72.8346
$2 oval72.8346x62.9921
$3 oval62.9921x72.8346
$4 r55.1181
$5 r39.3701
$6 oval70.8661x62.9921
$7 oval66.9291x62.9921
$8 rect47.2441x66.9291xr11.811
$9 rect78.7402x39.3701xr9.8425
$10 rect72.8346x72.8346xr18.2086
$11 s59.0551
$12 r59.0551
$13 oval74.8031x47.2441

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X72.8346Y72.8346H39.3701C79.3701
&1 Pad_Complex_X72.8346Y72.8346H39.3701C79.3701
&2 Pad_Simple_X72.8346Y62.9921H39.3701C79.3701
&3 Pad_Simple_X62.9921Y72.8346H39.3701C79.3701
&4 Pad_Simple_X55.1181Y55.1181H39.3701C79.3701
&5 Pad_Complex_X55.1181Y55.1181H39.3701C79.3701
&6 Pad_Simple_X70.8661Y62.9921H39.3701C79.3701
&7 Pad_Simple_X66.9291Y62.9921H39.3701C79.3701
&8 Pad_Simple_X47.2441Y66.9291H27.5591C67.5591
&9 Pad_Simple_X78.7402Y39.3701H27.5591C67.5591
&10 Pad_Simple_X59.0551Y59.0551H35.4331C75.4331
&11 Pad_Simple_X74.8031Y47.2441H23.6220C63.6220

#
#Layer features
#
L 0 0 0 0.9055126 0 P 0
L 0 0 2.8346456 0 0 P 0
L 0 0.9055126 4.0180078 0.9055126 0 P 0
L 2.8346456 0 2.8346456 0.4133933 0 P 0
L 2.8346456 0.4133933 4.0180078 0.4133933 0 P 0
L 4.0180078 0.4133933 4.0180078 0.9055126 0 P 0
P 0.0598425 0.1889764 12 P 0 0 ;0=10,1=0
P 0.0649606 0.3149606 13 P 0 0 ;0=11,1=0
P 0.0649606 0.5905512 13 P 0 0 ;0=11,1=0
P 0.0956693 0.7295276 1 P 0 0 ;0=0,1=0
P 0.0956693 0.8295276 1 P 0 0 ;0=0,1=0
P 0.1598425 0.0889764 12 P 0 0 ;0=10,1=0
P 0.1598425 0.1889764 12 P 0 0 ;0=10,1=0
P 0.1712598 0.3543307 12 P 0 0 ;0=10,1=0
P 0.1712598 0.5511811 12 P 0 0 ;0=10,1=0
P 0.1956693 0.7295276 10 P 0 0 ;0=0,1=0
P 0.1956693 0.8295276 1 P 0 0 ;0=0,1=0
P 0.2598425 0.0889764 12 P 0 0 ;0=10,1=0
P 0.2598425 0.1889764 11 P 0 0 ;0=10,1=0
P 0.3874016 0.0877953 1 P 0 0 ;0=1,1=0
P 0.3874016 0.1877953 6 P 0 0 ;0=6,1=0
P 0.4874016 0.0877953 6 P 0 0 ;0=6,1=0
P 0.4874016 0.1877953 6 P 0 0 ;0=6,1=0
P 0.5874016 0.0877953 6 P 0 0 ;0=6,1=0
P 0.5874016 0.1877953 6 P 0 0 ;0=6,1=0
P 0.6874016 0.0877953 6 P 0 0 ;0=6,1=0
P 0.6874016 0.1877953 7 P 0 0 ;0=7,1=0
P 0.7689764 0.8366142 1 P 0 0 ;0=1,1=0
P 0.7874016 0.0877953 6 P 0 0 ;0=6,1=0
P 0.7874016 0.1877953 7 P 0 0 ;0=7,1=0
P 0.8689762 0.8366142 1 P 0 0 ;0=0,1=0
P 0.8874016 0.0877953 6 P 0 0 ;0=6,1=0
P 0.8874016 0.1877953 6 P 0 0 ;0=6,1=0
P 0.9874016 0.0877953 6 P 0 0 ;0=6,1=0
P 0.9874016 0.1877953 6 P 0 0 ;0=6,1=0
P 1.0874016 0.0877953 6 P 0 0 ;0=6,1=0
P 1.0874016 0.1877953 6 P 0 0 ;0=6,1=0
P 1.0905514 0.8484252 9 P 0 0 ;0=9,1=0
P 1.1389764 0.3456524 5 P 0 0 ;0=5,1=0
P 1.1389764 0.6456524 4 P 0 0 ;0=4,1=0
P 1.1874016 0.0877953 6 P 0 0 ;0=6,1=0
P 1.1874016 0.1877953 6 P 0 0 ;0=6,1=0
P 1.2389764 0.3456524 4 P 0 0 ;0=4,1=0
P 1.2389764 0.6456524 4 P 0 0 ;0=4,1=0
P 1.2874016 0.0877953 6 P 0 0 ;0=6,1=0
P 1.2874016 0.1877953 6 P 0 0 ;0=6,1=0
P 1.3389764 0.3456524 4 P 0 0 ;0=4,1=0
P 1.3389764 0.6456524 4 P 0 0 ;0=4,1=0
P 1.3874016 0.0877953 6 P 0 0 ;0=6,1=0
P 1.3874016 0.1877953 6 P 0 0 ;0=6,1=0
P 1.4389764 0.3456524 4 P 0 0 ;0=4,1=0
P 1.4389764 0.6456524 4 P 0 0 ;0=4,1=0
P 1.4874016 0.0877953 6 P 0 0 ;0=6,1=0
P 1.4874016 0.1877953 6 P 0 0 ;0=6,1=0
P 1.5059057 0.7775591 8 P 0 0 ;0=8,1=0
P 1.5389764 0.3456524 4 P 0 0 ;0=4,1=0
P 1.5389764 0.6456524 4 P 0 0 ;0=4,1=0
P 1.5649608 0.7775591 8 P 0 0 ;0=8,1=0
P 1.5874016 0.0877953 6 P 0 0 ;0=6,1=0
P 1.5874016 0.1877953 6 P 0 0 ;0=6,1=0
P 1.6240159 0.7775591 8 P 0 0 ;0=8,1=0
P 1.6389764 0.3456524 4 P 0 0 ;0=4,1=0
P 1.6389764 0.6456524 4 P 0 0 ;0=4,1=0
P 1.683071 0.7775591 8 P 0 0 ;0=8,1=0
P 1.6874016 0.0877953 6 P 0 0 ;0=6,1=0
P 1.6874016 0.1877953 6 P 0 0 ;0=6,1=0
P 1.7389764 0.3456524 4 P 0 0 ;0=4,1=0
P 1.7389764 0.6456524 4 P 0 0 ;0=4,1=0
P 1.7421261 0.7775591 8 P 0 0 ;0=8,1=0
P 1.7874016 0.0877953 6 P 0 0 ;0=6,1=0
P 1.7874016 0.1877953 6 P 0 0 ;0=6,1=0
P 1.8011812 0.7775591 8 P 0 0 ;0=8,1=0
P 1.8389764 0.3456524 4 P 0 0 ;0=4,1=0
P 1.8389764 0.6456524 4 P 0 0 ;0=4,1=0
P 1.8602363 0.7775591 8 P 0 0 ;0=8,1=0
P 1.8874016 0.0877953 6 P 0 0 ;0=6,1=0
P 1.8874016 0.1877953 6 P 0 0 ;0=6,1=0
P 1.9192914 0.7775591 8 P 0 0 ;0=8,1=0
P 1.9389764 0.3456524 4 P 0 0 ;0=4,1=0
P 1.9389764 0.6456524 4 P 0 0 ;0=4,1=0
P 1.9783465 0.7775591 8 P 0 0 ;0=8,1=0
P 1.9874016 0.0877953 6 P 0 0 ;0=6,1=0
P 1.9874016 0.1877953 6 P 0 0 ;0=6,1=0
P 2.0374016 0.7775591 8 P 0 0 ;0=8,1=0
P 2.0389764 0.3456524 4 P 0 0 ;0=4,1=0
P 2.0389764 0.6456524 4 P 0 0 ;0=4,1=0
P 2.0874016 0.0877953 6 P 0 0 ;0=6,1=0
P 2.0874016 0.1877953 6 P 0 0 ;0=6,1=0
P 2.1874016 0.0877953 6 P 0 0 ;0=6,1=0
P 2.1874016 0.1877953 6 P 0 0 ;0=6,1=0
P 2.4527561 0.8484252 9 P 0 0 ;0=9,1=0
P 3.0168267 0.5043839 1 P 0 0 ;0=1,1=0
P 3.0168267 0.8043839 1 P 0 0 ;0=1,1=0
P 3.1168267 0.5043839 1 P 0 0 ;0=0,1=0
P 3.1168267 0.8043839 1 P 0 0 ;0=0,1=0
P 3.2168267 0.5043839 1 P 0 0 ;0=0,1=0
P 3.2168267 0.8043839 1 P 0 0 ;0=0,1=0
P 3.3168267 0.5043839 2 P 0 0 ;0=2,1=0
P 3.3168267 0.8043839 3 P 0 0 ;0=3,1=0
P 3.4168267 0.5043839 2 P 0 0 ;0=2,1=0
P 3.4168267 0.8043839 3 P 0 0 ;0=3,1=0
P 3.5168267 0.5043839 2 P 0 0 ;0=2,1=0
P 3.5168267 0.8043839 3 P 0 0 ;0=3,1=0
P 3.6168267 0.5043839 2 P 0 0 ;0=2,1=0
P 3.6168267 0.8043839 3 P 0 0 ;0=3,1=0
P 3.7168267 0.5043839 1 P 0 0 ;0=0,1=0
P 3.7168267 0.8043839 1 P 0 0 ;0=0,1=0
P 3.8168267 0.5043839 1 P 0 0 ;0=0,1=0
P 3.8168267 0.8043839 1 P 0 0 ;0=0,1=0
P 3.9168267 0.5043839 1 P 0 0 ;0=0,1=0
P 3.9168267 0.8043839 1 P 0 0 ;0=0,1=0
