#Layer_Color=8421504
#
#Feature symbol names
#
$0 r10
$1 rect39.37x25.1969
$2 rect27.56x25
$3 r30
$4 rect35.4331x21.6535
$5 rect25x27.56
$6 rect25.1969x39.3701
$7 rect25.1969x35.0394
$8 rect20.0787x22.0472
$9 rect12.7953x11.811
$10 rect11.811x12.7953
$11 rect27.5591x20.0787
$12 rect7.3622x8.8583
$13 rect11.811x8.6614
$14 rect25.9843x8.6614
$15 rect8.6614x11.811
$16 rect8.6614x25.9843
$17 s110.2362
$18 rect22.0472x20.0787
$19 rect35.4331x25.5906
$20 rect85x60
$21 rect25.5906x35.4331
$22 rect35.0394x25.1969
$23 rect51.1811x23.622
$24 rect7.874x27.5591
$25 rect15.748x37.4016
$26 rect51.1811x13.7795
$27 rect13.7795x90.5512
$28 rect23.622x39.3701
$29 s31.4961
$30 rect43.3071x59.0551
$31 rect244.0945x47.2441
$32 rect78.7402x137.7953
$33 rect20x90.5512
$34 rect110.24x78.74
$35 rect15.75x53.15
$36 rect23.62x50
$37 rect36x50
$38 s36
$39 rect27.5591x41.7323
$40 rect23.622x41.7323
$41 oval60x16
$42 oval60x8
$43 oval16x60
$44 oval8x60
$45 rect51.1811x78.7402
$46 oval10.126x71
$47 oval10x71
$48 oval71x10.126
$49 oval71x10
$50 rect40x35
$51 rect35x40
$52 r39.3701

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX27.5600Y25.0000
&1 SMD_RoundX30.0000Y30.0000
&2 SMD_RectX35.4331Y21.6535
&3 SMD_RectX25.0000Y27.5600
&4 SMD_RectX25.1969Y39.3701
&5 SMD_RectX25.1969Y35.0394
&6 SMD_RectX20.0787Y22.0472
&7 SMD_RectX12.7953Y11.8110
&8 SMD_RectX11.8110Y12.7953
&9 SMD_RectX27.5591Y20.0787
&10 SMD_RoundX10.0000Y10.0000
&11 SMD_RectX7.3622Y8.8583
&12 SMD_RectX11.8110Y8.6614
&13 SMD_RectX25.9843Y8.6614
&14 SMD_RectX8.6614Y11.8110
&15 SMD_RectX8.6614Y25.9843
&16 SMD_SquareX110.2362Y110.2362
&17 SMD_RectX22.0472Y20.0787
&18 SMD_RectX35.4331Y25.5906
&19 SMD_RectX85.0000Y60.0000
&20 SMD_RectX25.5906Y35.4331
&21 SMD_RectX35.0394Y25.1969
&22 SMD_RectX51.1811Y23.6220
&23 SMD_RectX7.8740Y27.5591
&24 SMD_RectX15.7480Y37.4016
&25 SMD_RectX51.1811Y13.7795
&26 SMD_RectX13.7795Y90.5512
&27 SMD_RectX23.6220Y39.3701
&28 SMD_SquareX31.4961Y31.4961
&29 SMD_RectX43.3071Y59.0551
&30 SMD_RectX244.0945Y47.2441
&31 SMD_RectX78.7402Y137.7953
&32 SMD_RectX20.0000Y90.5512
&33 SMD_RectX110.2400Y78.7400
&34 SMD_RectX15.7500Y53.1500
&35 SMD_RectX23.6200Y50.0000
&36 SMD_RectX36.0000Y50.0000
&37 SMD_SquareX36.0000Y36.0000
&38 SMD_RectX27.5591Y41.7323
&39 SMD_RectX23.6220Y41.7323
&40 SMD_OvalX60.0000Y16.0000
&41 SMD_OvalX60.0000Y8.0000
&42 SMD_OvalX16.0000Y60.0000
&43 SMD_OvalX8.0000Y60.0000
&44 SMD_RectX51.1811Y78.7402
&45 SMD_OvalX10.1260Y71.0000
&46 SMD_OvalX10.0000Y71.0000
&47 SMD_OvalX71.0000Y10.1260
&48 SMD_OvalX71.0000Y10.0000
&49 SMD_RectX40.0000Y35.0000
&50 SMD_RectX35.0000Y40.0000
&51 SMD_RoundX39.3701Y39.3701

#
#Layer features
#
L 0 0 0 3.8188977 0 P 0
L 0 0 2.5984252 0 0 P 0
L 0 3.8188977 2.5984252 3.8188977 0 P 0
L 2.5984252 0 2.5984252 3.8188977 0 P 0
P 0.3700787 2.5959843 50 P 0 0 ;0=49,1=0
P 0.3700787 2.6559843 50 P 0 0 ;0=49,1=0
P 0.3951968 2.7283465 51 P 0 0 ;0=50,1=0
P 0.4015748 3.3448819 40 P 0 0 ;0=39,1=0
P 0.4015748 3.4291339 39 P 0 0 ;0=38,1=0
P 0.4051968 3.2716536 5 P 0 0 ;0=3,1=0
P 0.4130708 2.8700788 5 P 0 0 ;0=3,1=0
P 0.4130708 2.972441 5 P 0 0 ;0=3,1=0
P 0.4130708 3.0748032 5 P 0 0 ;0=3,1=0
P 0.4330708 2.5902362 2 P 0 0 ;0=0,1=0
P 0.4330708 2.6302362 2 P 0 0 ;0=0,1=0
P 0.4451968 3.2716536 5 P 0 0 ;0=3,1=0
P 0.4530708 2.8700788 5 P 0 0 ;0=3,1=0
P 0.4530708 2.972441 5 P 0 0 ;0=3,1=0
P 0.4530708 3.0748032 5 P 0 0 ;0=3,1=0
P 0.4551968 2.7283465 51 P 0 0 ;0=50,1=0
P 0.4724409 3.3618898 2 P 0 0 ;0=0,1=0
P 0.4724409 3.4018898 2 P 0 0 ;0=0,1=0
P 0.523622 2.5964567 23 P 0 0 ;0=22,1=0
P 0.523622 2.6712599 23 P 0 0 ;0=22,1=0
P 0.5582126 3.1754977 2 P 0 0 ;0=0,1=0
P 0.5582126 3.2154977 2 P 0 0 ;0=0,1=0
P 0.6038189 3.6543701 51 P 0 0 ;0=50,1=0
P 0.6102362 2.5964567 23 P 0 0 ;0=22,1=0
P 0.6102362 2.6338583 23 P 0 0 ;0=22,1=0
P 0.6102362 2.6712599 23 P 0 0 ;0=22,1=0
P 0.6141338 3.3469685 2 P 0 0 ;0=0,1=0
P 0.6141338 3.3869685 2 P 0 0 ;0=0,1=0
P 0.6141338 3.4693307 30 P 0 0 ;0=29,1=0
P 0.6141338 3.5874409 30 P 0 0 ;0=29,1=0
P 0.6145224 2.3603276 2 P 0 0 ;0=0,1=0
P 0.6145224 2.4003276 2 P 0 0 ;0=0,1=0
P 0.6284126 3.0194977 2 P 0 0 ;0=0,1=0
P 0.6284126 3.0594977 2 P 0 0 ;0=0,1=0
P 0.6284126 3.1754977 2 P 0 0 ;0=0,1=0
P 0.6284126 3.2154977 2 P 0 0 ;0=0,1=0
P 0.6496226 1.1619177 20 P 0 0 ;0=19,1=0
P 0.6496226 1.3390877 20 P 0 0 ;0=19,1=0
P 0.6638189 3.6543701 51 P 0 0 ;0=50,1=0
P 0.673189 3.3469685 2 P 0 0 ;0=0,1=0
P 0.673189 3.3869685 2 P 0 0 ;0=0,1=0
P 0.673189 3.4693307 30 P 0 0 ;0=29,1=0
P 0.673189 3.5874409 30 P 0 0 ;0=29,1=0
P 0.6932224 2.3785477 3 P 0 0 ;0=1,1=0
P 0.6932224 2.4765477 3 P 0 0 ;0=1,1=0
P 0.6972126 1.4068977 5 P 0 0 ;0=3,1=0
P 0.7007874 2.6059843 2 P 0 0 ;0=0,1=0
P 0.7007874 2.6459843 2 P 0 0 ;0=0,1=0
P 0.7110235 0.8287826 7 P 0 0 ;0=5,1=0
P 0.7168327 1.8330378 2 P 0 0 ;0=0,1=0
P 0.7168327 1.8730378 2 P 0 0 ;0=0,1=0
P 0.7229224 1.5697177 3 P 0 0 ;0=1,1=0
P 0.7306196 0.7856962 8 P 0 0 ;0=6,1=0
P 0.7372126 1.4068977 5 P 0 0 ;0=3,1=0
P 0.7532126 1.4728977 51 P 0 0 ;0=50,1=0
P 0.7637795 2.6038583 50 P 0 0 ;0=49,1=0
P 0.7637795 2.6638583 50 P 0 0 ;0=49,1=0
P 0.7657605 0.6891885 7 P 0 0 ;0=5,1=0
P 0.7660526 0.7856962 8 P 0 0 ;0=6,1=0
P 0.7661417 0.8287826 7 P 0 0 ;0=5,1=0
P 0.7675575 0.6475821 8 P 0 0 ;0=6,1=0
P 0.7797925 1.8387776 50 P 0 0 ;0=49,1=0
P 0.7797925 1.8987776 50 P 0 0 ;0=49,1=0
P 0.7797925 2.0770075 2 P 0 0 ;0=0,1=0
P 0.7797925 2.1170075 2 P 0 0 ;0=0,1=0
P 0.7797925 2.3581977 50 P 0 0 ;0=49,1=0
P 0.7797925 2.4181977 50 P 0 0 ;0=49,1=0
P 0.7932126 1.4068977 5 P 0 0 ;0=3,1=0
P 0.8029905 0.6475821 8 P 0 0 ;0=6,1=0
P 0.8077251 0.7613205 21 P 0 0 ;0=20,1=0
P 0.8112679 0.9036963 1 P 0 0
P 0.8112724 0.8564498 0 P 0 0 ;0=10,1=0
P 0.8112769 0.8485731 1 P 0 0
P 0.8132126 1.4728977 51 P 0 0 ;0=50,1=0
P 0.8208787 0.6891885 7 P 0 0 ;0=5,1=0
P 0.8209224 1.5697177 3 P 0 0 ;0=1,1=0
P 0.8325644 0.6035936 18 P 0 0 ;0=17,1=0
P 0.8325644 0.6390266 18 P 0 0 ;0=17,1=0
P 0.8332126 1.4068977 5 P 0 0 ;0=3,1=0
P 0.8348827 2.0770075 2 P 0 0 ;0=0,1=0
P 0.8348827 2.1170075 2 P 0 0 ;0=0,1=0
P 0.8451267 0.7613205 21 P 0 0 ;0=20,1=0
P 0.8582677 2.487874 2 P 0 0 ;0=0,1=0
P 0.8582677 2.527874 2 P 0 0 ;0=0,1=0
P 0.8584925 2.3581977 50 P 0 0 ;0=49,1=0
P 0.8584925 2.4181977 50 P 0 0 ;0=49,1=0
P 0.8604756 0.7101725 21 P 0 0 ;0=20,1=0
P 0.8661417 2.8028347 2 P 0 0 ;0=0,1=0
P 0.8661417 2.8428347 2 P 0 0 ;0=0,1=0
P 0.8742327 0.6067323 22 P 0 0 ;0=21,1=0
P 0.8742327 0.6618505 22 P 0 0 ;0=21,1=0
P 0.8748177 0.8984256 11 P 0 0 ;0=9,1=0
P 0.8748177 0.9338586 11 P 0 0 ;0=9,1=0
P 0.8972126 1.4128977 50 P 0 0 ;0=49,1=0
P 0.8972126 1.4728977 50 P 0 0 ;0=49,1=0
P 0.8978772 0.7101725 21 P 0 0 ;0=20,1=0
P 0.9173287 0.9011812 11 P 0 0 ;0=9,1=0
P 0.9173287 0.9366142 11 P 0 0 ;0=9,1=0
P 0.9291338 2.8107087 2 P 0 0 ;0=0,1=0
P 0.9291338 2.8507087 2 P 0 0 ;0=0,1=0
P 0.9356701 0.6786029 7 P 0 0 ;0=5,1=0
P 0.9370078 2.427378 3 P 0 0 ;0=1,1=0
P 0.9370078 2.525378 3 P 0 0 ;0=1,1=0
P 0.9450626 1.5575878 2 P 0 0 ;0=0,1=0
P 0.9450626 1.5975878 2 P 0 0 ;0=0,1=0
P 0.9587133 0.4490885 6 P 0 0 ;0=4,1=0
P 0.9638126 2.9492977 2 P 0 0 ;0=0,1=0
P 0.9638126 2.9892977 2 P 0 0 ;0=0,1=0
P 0.9646892 0.5696294 22 P 0 0 ;0=21,1=0
P 0.9646892 0.6247476 22 P 0 0 ;0=21,1=0
P 0.9706575 0.8558576 13 P 0 0 ;0=12,1=0
P 0.9724015 3.3272835 2 P 0 0 ;0=0,1=0
P 0.9724015 3.3672835 2 P 0 0 ;0=0,1=0
P 0.9729724 1.6677913 41 P 0 0 ;0=40,1=0
P 0.9729724 1.6914134 42 P 0 0 ;0=41,1=0
P 0.9729724 1.7110984 42 P 0 0 ;0=41,1=0
P 0.9729724 1.7307834 42 P 0 0 ;0=41,1=0
P 0.9729724 1.7504685 42 P 0 0 ;0=41,1=0
P 0.9729724 1.7701535 42 P 0 0 ;0=41,1=0
P 0.9729724 1.7898386 42 P 0 0 ;0=41,1=0
P 0.9729724 1.8095236 42 P 0 0 ;0=41,1=0
P 0.9729724 1.8292086 42 P 0 0 ;0=41,1=0
P 0.9729724 1.8488937 42 P 0 0 ;0=41,1=0
P 0.9729724 1.8685787 42 P 0 0 ;0=41,1=0
P 0.9729724 1.8882638 42 P 0 0 ;0=41,1=0
P 0.9729724 1.9079488 42 P 0 0 ;0=41,1=0
P 0.9729724 1.9276338 42 P 0 0 ;0=41,1=0
P 0.9729724 1.9473189 42 P 0 0 ;0=41,1=0
P 0.9729724 1.9670039 42 P 0 0 ;0=41,1=0
P 0.9729724 1.986689 42 P 0 0 ;0=41,1=0
P 0.9729724 2.006374 42 P 0 0 ;0=41,1=0
P 0.9729724 2.026059 42 P 0 0 ;0=41,1=0
P 0.9729724 2.0457441 42 P 0 0 ;0=41,1=0
P 0.9729724 2.0654291 42 P 0 0 ;0=41,1=0
P 0.9729724 2.0851142 42 P 0 0 ;0=41,1=0
P 0.9729724 2.1047992 42 P 0 0 ;0=41,1=0
P 0.9729724 2.1244842 42 P 0 0 ;0=41,1=0
P 0.9729724 2.1481063 41 P 0 0 ;0=40,1=0
P 0.9736103 0.7456214 13 P 0 0 ;0=12,1=0
P 0.9736103 0.7613695 14 P 0 0 ;0=13,1=0
P 0.9736103 0.7771175 14 P 0 0 ;0=13,1=0
P 0.9736103 0.7928655 14 P 0 0 ;0=13,1=0
P 0.9736103 0.8086135 14 P 0 0 ;0=13,1=0
P 0.9736103 0.8243615 14 P 0 0 ;0=13,1=0
P 0.9736103 0.8401096 14 P 0 0 ;0=13,1=0
P 0.9765425 0.0601575 50 P 0 0 ;0=49,1=0
P 0.9765425 0.1201575 50 P 0 0 ;0=49,1=0
P 0.9907883 0.6786029 7 P 0 0 ;0=5,1=0
P 0.9942796 0.7249521 15 P 0 0 ;0=14,1=0
P 0.9942796 0.8765269 15 P 0 0 ;0=14,1=0
P 0.9973268 0.4944576 18 P 0 0 ;0=17,1=0
P 0.9973268 0.5298906 18 P 0 0 ;0=17,1=0
P 0.9973567 0.4073773 8 P 0 0 ;0=6,1=0
P 1.0078926 1.1619177 20 P 0 0 ;0=19,1=0
P 1.0078926 1.3390877 20 P 0 0 ;0=19,1=0
P 1.0092126 2.7988977 2 P 0 0 ;0=0,1=0
P 1.0092126 2.8388977 2 P 0 0 ;0=0,1=0
P 1.0100277 0.7249521 16 P 0 0 ;0=15,1=0
P 1.0100277 0.8765269 16 P 0 0 ;0=15,1=0
P 1.0138315 0.4490885 6 P 0 0 ;0=4,1=0
P 1.0242527 0.5698886 22 P 0 0 ;0=21,1=0
P 1.0242527 0.6250068 22 P 0 0 ;0=21,1=0
P 1.0257757 0.7249521 16 P 0 0 ;0=15,1=0
P 1.0257757 0.8765269 16 P 0 0 ;0=15,1=0
P 1.0314567 3.3272835 2 P 0 0 ;0=0,1=0
P 1.0314567 3.3672835 2 P 0 0 ;0=0,1=0
P 1.0327897 0.4073773 8 P 0 0 ;0=6,1=0
P 1.0352126 2.6368977 51 P 0 0 ;0=50,1=0
P 1.0375596 0.4951173 19 P 0 0 ;0=18,1=0
P 1.0375596 0.5325189 19 P 0 0 ;0=18,1=0
P 1.0415237 0.7249521 16 P 0 0 ;0=15,1=0
P 1.0415237 0.8765269 16 P 0 0 ;0=15,1=0
P 1.0429921 2.3740158 5 P 0 0 ;0=3,1=0
P 1.045807 1.5949567 43 P 0 0 ;0=42,1=0
P 1.045807 2.2209409 43 P 0 0 ;0=42,1=0
P 1.0472441 3.2201575 2 P 0 0 ;0=0,1=0
P 1.0472441 3.2601575 2 P 0 0 ;0=0,1=0
P 1.0492126 0.0588977 50 P 0 0 ;0=49,1=0
P 1.0492126 0.1188977 50 P 0 0 ;0=49,1=0
P 1.0493977 0.8007395 17 P 0 0 ;0=16,1=0
P 1.0571102 2.9464173 49 P 0 0 ;0=48,1=0
P 1.0571102 2.9661023 49 P 0 0 ;0=48,1=0
P 1.0571102 2.9857874 49 P 0 0 ;0=48,1=0
P 1.0571102 3.0054724 49 P 0 0 ;0=48,1=0
P 1.0571102 3.0251575 49 P 0 0 ;0=48,1=0
P 1.0571102 3.0448425 49 P 0 0 ;0=48,1=0
P 1.0571102 3.0645275 49 P 0 0 ;0=48,1=0
P 1.0571102 3.0842126 49 P 0 0 ;0=48,1=0
P 1.0571102 3.1038976 49 P 0 0 ;0=48,1=0
P 1.0571102 3.1235827 49 P 0 0 ;0=48,1=0
P 1.0571102 3.1432677 48 P 0 0 ;0=47,1=0
P 1.057111 2.9267287 48 P 0 0 ;0=47,1=0
P 1.0572717 0.7249521 16 P 0 0 ;0=15,1=0
P 1.0572717 0.8765269 16 P 0 0 ;0=15,1=0
P 1.0640945 2.7988977 2 P 0 0 ;0=0,1=0
P 1.0640945 2.8388977 2 P 0 0 ;0=0,1=0
P 1.0694291 1.5949567 44 P 0 0 ;0=43,1=0
P 1.0694291 2.2209409 44 P 0 0 ;0=43,1=0
P 1.0730197 0.7249521 16 P 0 0 ;0=15,1=0
P 1.0730197 0.8765269 16 P 0 0 ;0=15,1=0
P 1.0829921 2.3740158 5 P 0 0 ;0=3,1=0
P 1.0887677 0.7249521 16 P 0 0 ;0=15,1=0
P 1.0887677 0.8765269 16 P 0 0 ;0=15,1=0
P 1.0891141 1.5949567 44 P 0 0 ;0=43,1=0
P 1.0891141 2.2209409 44 P 0 0 ;0=43,1=0
P 1.0905118 3.3272835 2 P 0 0 ;0=0,1=0
P 1.0905118 3.3672835 2 P 0 0 ;0=0,1=0
P 1.0952126 2.6368977 51 P 0 0 ;0=50,1=0
P 1.1045158 0.7249521 15 P 0 0 ;0=14,1=0
P 1.1045158 0.8765269 15 P 0 0 ;0=14,1=0
P 1.1087991 1.5949567 44 P 0 0 ;0=43,1=0
P 1.1087991 2.2209409 44 P 0 0 ;0=43,1=0
P 1.1093308 0.4917021 19 P 0 0 ;0=18,1=0
P 1.1093308 0.5291037 19 P 0 0 ;0=18,1=0
P 1.1202753 0.4141438 8 P 0 0 ;0=6,1=0
P 1.1220708 2.8617716 46 P 0 0 ;0=45,1=0
P 1.1220708 3.2082283 46 P 0 0 ;0=45,1=0
P 1.1222952 3.541378 32 P 0 0 ;0=31,1=0
P 1.1222952 3.7382284 32 P 0 0 ;0=31,1=0
P 1.1251851 0.7456214 13 P 0 0 ;0=12,1=0
P 1.1251851 0.7613695 14 P 0 0 ;0=13,1=0
P 1.1251851 0.7771175 14 P 0 0 ;0=13,1=0
P 1.1251851 0.7928655 14 P 0 0 ;0=13,1=0
P 1.1251851 0.8086135 14 P 0 0 ;0=13,1=0
P 1.1251851 0.8243615 14 P 0 0 ;0=13,1=0
P 1.1251851 0.8401096 14 P 0 0 ;0=13,1=0
P 1.1251851 0.8558576 13 P 0 0 ;0=12,1=0
P 1.1284842 1.5949567 44 P 0 0 ;0=43,1=0
P 1.1284842 2.2209409 44 P 0 0 ;0=43,1=0
P 1.1305118 0.6800265 21 P 0 0 ;0=20,1=0
P 1.138038 1.3416053 51 P 0 0 ;0=50,1=0
P 1.1412348 1.1809861 7 P 0 0 ;0=5,1=0
P 1.1417559 2.8617716 47 P 0 0 ;0=46,1=0
P 1.1417559 3.2082283 47 P 0 0 ;0=46,1=0
P 1.1418948 1.2328977 29 P 0 0 ;0=28,1=0
P 1.1481692 1.5949567 44 P 0 0 ;0=43,1=0
P 1.1481692 2.2209409 44 P 0 0 ;0=43,1=0
P 1.1492126 0.0610236 29 P 0 0 ;0=28,1=0
P 1.1492126 0.1200788 29 P 0 0 ;0=28,1=0
P 1.1492126 0.5138328 18 P 0 0 ;0=17,1=0
P 1.1492126 0.5492658 18 P 0 0 ;0=17,1=0
P 1.1532925 1.0975177 5 P 0 0 ;0=3,1=0
P 1.1535039 3.3272835 2 P 0 0 ;0=0,1=0
P 1.1535039 3.3672835 2 P 0 0 ;0=0,1=0
P 1.1554799 1.1396053 8 P 0 0 ;0=6,1=0
P 1.1555957 0.4678573 6 P 0 0 ;0=4,1=0
P 1.1557083 0.4141438 8 P 0 0 ;0=6,1=0
P 1.1614409 2.8617716 47 P 0 0 ;0=46,1=0
P 1.1614409 3.2082283 47 P 0 0 ;0=46,1=0
P 1.1678543 1.5949567 44 P 0 0 ;0=43,1=0
P 1.1678543 2.2209409 44 P 0 0 ;0=43,1=0
P 1.1679134 0.6800265 21 P 0 0 ;0=20,1=0
P 1.1811259 2.8617716 47 P 0 0 ;0=46,1=0
P 1.1811259 3.2082283 47 P 0 0 ;0=46,1=0
P 1.1811626 0.5696851 18 P 0 0 ;0=17,1=0
P 1.1811626 0.6051181 18 P 0 0 ;0=17,1=0
P 1.1875393 1.5949567 44 P 0 0 ;0=43,1=0
P 1.1875393 2.2209409 44 P 0 0 ;0=43,1=0
P 1.1909129 1.1396053 8 P 0 0 ;0=6,1=0
P 1.1932925 1.0975177 5 P 0 0 ;0=3,1=0
P 1.196353 1.1809861 7 P 0 0 ;0=5,1=0
P 1.198038 1.3416053 51 P 0 0 ;0=50,1=0
P 1.200811 2.8617716 47 P 0 0 ;0=46,1=0
P 1.200811 3.2082283 47 P 0 0 ;0=46,1=0
P 1.20095 1.2328977 29 P 0 0 ;0=28,1=0
P 1.2012126 2.3198977 50 P 0 0 ;0=49,1=0
P 1.2012126 2.3798977 50 P 0 0 ;0=49,1=0
P 1.2072243 1.5949567 44 P 0 0 ;0=43,1=0
P 1.2072243 2.2209409 44 P 0 0 ;0=43,1=0
P 1.2107139 0.4678573 6 P 0 0 ;0=4,1=0
P 1.220496 2.8617716 47 P 0 0 ;0=46,1=0
P 1.220496 3.2082283 47 P 0 0 ;0=46,1=0
P 1.2241224 0.9007677 5 P 0 0 ;0=3,1=0
P 1.2269094 1.5949567 44 P 0 0 ;0=43,1=0
P 1.2269094 2.2209409 44 P 0 0 ;0=43,1=0
P 1.2276756 0.5598425 22 P 0 0 ;0=21,1=0
P 1.2276756 0.6149607 22 P 0 0 ;0=21,1=0
P 1.2322441 3.3469685 2 P 0 0 ;0=0,1=0
P 1.2322441 3.3869685 2 P 0 0 ;0=0,1=0
P 1.2398626 0.9637276 5 P 0 0 ;0=3,1=0
P 1.2401811 2.8617716 47 P 0 0 ;0=46,1=0
P 1.2401811 3.2082283 47 P 0 0 ;0=46,1=0
P 1.2434909 0.7875789 7 P 0 0 ;0=5,1=0
P 1.2465944 1.5949567 44 P 0 0 ;0=43,1=0
P 1.2465944 2.2209409 44 P 0 0 ;0=43,1=0
P 1.2502322 3.5433465 33 P 0 0 ;0=32,1=0
P 1.2555905 0.8411832 5 P 0 0 ;0=3,1=0
P 1.2598661 2.8617716 47 P 0 0 ;0=46,1=0
P 1.2598661 3.2082283 47 P 0 0 ;0=46,1=0
P 1.2614268 0.7032245 19 P 0 0 ;0=18,1=0
P 1.2614268 0.7406261 19 P 0 0 ;0=18,1=0
P 1.2641224 0.9007677 5 P 0 0 ;0=3,1=0
P 1.2646842 1.19437 9 P 0 0 ;0=7,1=0
P 1.2646842 1.214055 9 P 0 0 ;0=7,1=0
P 1.2646842 1.2337401 9 P 0 0 ;0=7,1=0
P 1.2646842 1.2534251 9 P 0 0 ;0=7,1=0
P 1.2662795 1.5949567 44 P 0 0 ;0=43,1=0
P 1.2662795 2.2209409 44 P 0 0 ;0=43,1=0
P 1.2769291 1.3897638 29 P 0 0 ;0=28,1=0
P 1.2795511 2.8617716 47 P 0 0 ;0=46,1=0
P 1.2795511 3.2082283 47 P 0 0 ;0=46,1=0
P 1.2798626 0.9637276 5 P 0 0 ;0=3,1=0
P 1.2817322 3.5433465 33 P 0 0 ;0=32,1=0
P 1.2848614 1.1938779 10 P 0 0 ;0=8,1=0
P 1.2848614 1.2539173 10 P 0 0 ;0=8,1=0
P 1.2849527 1.4831477 51 P 0 0 ;0=50,1=0
P 1.2852126 2.3198977 50 P 0 0 ;0=49,1=0
P 1.2852126 2.3798977 50 P 0 0 ;0=49,1=0
P 1.285665 1.0627549 28 P 0 0 ;0=27,1=0
P 1.2859645 1.5949567 44 P 0 0 ;0=43,1=0
P 1.2859645 2.2209409 44 P 0 0 ;0=43,1=0
P 1.2952362 3.3251575 50 P 0 0 ;0=49,1=0
P 1.2952362 3.3851575 50 P 0 0 ;0=49,1=0
P 1.2955905 0.8411832 5 P 0 0 ;0=3,1=0
P 1.2986091 0.7875789 7 P 0 0 ;0=5,1=0
P 1.2992362 2.8617716 47 P 0 0 ;0=46,1=0
P 1.2992362 3.2082283 47 P 0 0 ;0=46,1=0
P 1.3020927 0.7480149 8 P 0 0 ;0=6,1=0
P 1.3045464 1.1938779 10 P 0 0 ;0=8,1=0
P 1.3045464 1.2539173 10 P 0 0 ;0=8,1=0
P 1.3056495 1.5949567 44 P 0 0 ;0=43,1=0
P 1.3056495 2.2209409 44 P 0 0 ;0=43,1=0
P 1.3132322 3.5433465 33 P 0 0 ;0=32,1=0
P 1.3133464 3.783504 31 P 0 0 ;0=30,1=0
P 1.3189212 2.8617716 47 P 0 0 ;0=46,1=0
P 1.3189212 3.2082283 47 P 0 0 ;0=46,1=0
P 1.3247236 1.19437 9 P 0 0 ;0=7,1=0
P 1.3247236 1.214055 9 P 0 0 ;0=7,1=0
P 1.3247236 1.2337401 9 P 0 0 ;0=7,1=0
P 1.3247236 1.2534251 9 P 0 0 ;0=7,1=0
P 1.3251968 0.9025984 51 P 0 0 ;0=50,1=0
P 1.3253346 1.5949567 44 P 0 0 ;0=43,1=0
P 1.3253346 2.2209409 44 P 0 0 ;0=43,1=0
P 1.3351968 0.6125984 51 P 0 0 ;0=50,1=0
P 1.3351968 0.6925984 51 P 0 0 ;0=50,1=0
P 1.3352126 2.6368977 51 P 0 0 ;0=50,1=0
P 1.3359843 1.3897638 29 P 0 0 ;0=28,1=0
P 1.3368462 1.0627549 28 P 0 0 ;0=27,1=0
P 1.3375257 0.7480149 8 P 0 0 ;0=6,1=0
P 1.3386063 2.8617716 46 P 0 0 ;0=45,1=0
P 1.3386063 3.2082283 46 P 0 0 ;0=45,1=0
P 1.3447322 3.5433465 33 P 0 0 ;0=32,1=0
P 1.3449527 1.4831477 51 P 0 0 ;0=50,1=0
P 1.3450196 1.5949567 44 P 0 0 ;0=43,1=0
P 1.3450196 2.2209409 44 P 0 0 ;0=43,1=0
P 1.3492126 2.3778977 5 P 0 0 ;0=3,1=0
P 1.3621653 3.3251575 50 P 0 0 ;0=49,1=0
P 1.3621653 3.3851575 50 P 0 0 ;0=49,1=0
P 1.3647047 1.5949567 44 P 0 0 ;0=43,1=0
P 1.3647047 2.2209409 44 P 0 0 ;0=43,1=0
P 1.3762322 3.5433465 33 P 0 0 ;0=32,1=0
P 1.3779527 0.5069086 22 P 0 0 ;0=21,1=0
P 1.3779527 0.5620268 22 P 0 0 ;0=21,1=0
P 1.3843897 1.5949567 44 P 0 0 ;0=43,1=0
P 1.3843897 2.2209409 44 P 0 0 ;0=43,1=0
P 1.3851968 0.9025984 51 P 0 0 ;0=50,1=0
P 1.3892126 2.3778977 5 P 0 0 ;0=3,1=0
P 1.3917126 0.7588977 5 P 0 0 ;0=3,1=0
P 1.3951327 0.8220677 51 P 0 0 ;0=50,1=0
P 1.3951968 0.6125984 51 P 0 0 ;0=50,1=0
P 1.3951968 0.6925984 51 P 0 0 ;0=50,1=0
P 1.3952126 2.6368977 51 P 0 0 ;0=50,1=0
P 1.3980326 0.1948977 35 P 0 0 ;0=34,1=0
P 1.4015748 3.2044095 2 P 0 0 ;0=0,1=0
P 1.4015748 3.2444095 2 P 0 0 ;0=0,1=0
P 1.4035669 2.9267323 48 P 0 0 ;0=47,1=0
P 1.4035669 2.9464173 49 P 0 0 ;0=48,1=0
P 1.4035669 2.9661023 49 P 0 0 ;0=48,1=0
P 1.4035669 2.9857874 49 P 0 0 ;0=48,1=0
P 1.4035669 3.0054724 49 P 0 0 ;0=48,1=0
P 1.4035669 3.0251575 49 P 0 0 ;0=48,1=0
P 1.4035669 3.0448425 49 P 0 0 ;0=48,1=0
P 1.4035669 3.0645275 49 P 0 0 ;0=48,1=0
P 1.4035669 3.0842126 49 P 0 0 ;0=48,1=0
P 1.4035669 3.1038976 49 P 0 0 ;0=48,1=0
P 1.4035669 3.1235827 49 P 0 0 ;0=48,1=0
P 1.4035708 3.1432645 48 P 0 0 ;0=47,1=0
