Altium Designer Pick and Place Locations
C:\Users\Jacques NAPOLEONI\Documents\Jacques\SVN_Repository\MB1344-NUCLEO-8L152R8\03-Manufacturing\MB1344C-01\Assembly\MB1344C-01_PickandPlace.txt

========================================================================================================================
File Design Information:

Date:       06/10/17
Time:       13:09
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator  Comment       Layer       Footprint                                  Center-X(mm) Center-Y(mm) Rotation Description                                                                                        
U7          ST890         TopLayer    SOIC127P600X175-8N+PQFN65P300X300X90_HS-9N 12.192       66.167       270      IC PWR SWITCH,ST890CDR,SO-8,ST,(X3 Code 9172002)                                                   
Designator1 Comment       TopLayer    FIGURE_CROSS                               -273.890     -192.500     0                                                                                                           
X3          8MHZ          TopLayer    XTAL320X250X100N                           -11.176      4.597        180      CRYSTAL, 8pF, -+50PPM,NX3225GD-8MHz-EXS00A-CG04874,SMT                                             
X1          X             TopLayer    XTAL320X250X100N                           -31.801      67.564       90       CRYSTAL, 8pF, -+50PPM,NX3225GD-8MHz-EXS00A-CG04874,SMT                                             
B2          RESET[BLACK]  TopLayer    SW4P600X600                                -2.540       49.149       180      tact switch,black,6*6,SMT,180,CTSM-644N-V-T/R,(TD-0341X-A00                                      
Designator5 Comment       BottomLayer NUCLEO_black_2cm                           -273.890     -192.500     180                                                                                                         
Designator2 Comment       TopLayer    ST_LOGO_10mm                               -273.890     -192.500     0                                                                                                           
Designator3 Comment       TopLayer    LOGO_ESD                                   -273.890     -192.500     0                                                                                                           
Designator4 Comment       TopLayer    NUCLEO_black_0.5cm                         -273.890     -192.500     0                                                                                                           
B1          USER[BLUE]    TopLayer    SW4P600X600                                -17.272      49.149       180      tact switch,blue,6*6,SMT,180,CTSM-644B-V-T/R,(TD-0341X-GO0                                       
U2          LDL112PV33R   TopLayer    DFN300X300X80-7N                           -21.158      37.033       360      IC,LDO,1.2 A low quiescent current LDO with reverse current protection 3.3V,LDL112PV33R,DFN3x3,SMD 
JP2         2.54mm 2x4    TopLayer    HDRVS8W64P254_2X4_1016X750X850P            -7.747       39.878       360      Connector,Pin Header,Straight,Male,2x4Pin,2.54MM pitch,6.0mm,Gold Flash  Over NI,black,SMD         
D1          D             TopLayer    SOD323                                     -14.402      76.048       270      DIODE SCHOTTKY,BAT60JFILM,10V,3A, SOD323/A,ST,(X3 Code 9151097)                                    
CN2         SIP4          TopLayer    HDRV4W64P254_1X4_1016X254X854P             -40.640      62.103       270      Connector,Pin Header,Straight,Male,1x4Pin,2.54MM pitch,6.0,3.0,Au over 50 u nickle , black,DIP     
U3          STM8L152R8T6  TopLayer    QFP50P1000X1000X160-64N                    -7.747       21.590       90       IC,MCU 8-bit 64KB FLASH 3.3V,STM8L152R8T6,LQFP64, SMD                                              
U6          USBLC6-2P6    TopLayer    SOT-666                                    3.505        71.399       270      IC,ESD Protection for High Speed Interface Protection 2.5 PF Low Cap,USBLC6-2P6, SOT-666,SMD,TR    
U4          LD3985M33R    TopLayer    SOT23-5                                    -6.706       60.147       180      IC,LDO,3.3V,LD3985M33R,SOT23-5L,ST,(X3 Code 9176161)                                               
U1          STM32F103CBT6 TopLayer    QFP50P900X900X160-48N                      -19.253      64.999       0        IC, ARM Cortex-M3 MCU,STM32F103CBT6,LQFP-48,SMD,TR,(9175111),customer supply                       
SB15        SB_OFF        BottomLayer JP2_SMD                                    -17.983      16.905       180      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB13        SB_OFF        BottomLayer JP2_SMD                                    -17.983      13.516       180      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB12        SB_ON         BottomLayer JP2_SMD                                    -17.983      11.822       0        RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB14        SB_ON         BottomLayer JP2_SMD                                    -17.983      15.211       0        RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB16        SB_OFF        BottomLayer JP2_SMD                                    -17.983      18.600       360      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB17        SB_OFF        BottomLayer JP2_SMD                                    -17.983      20.295       360      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB5         SB_ON         BottomLayer JP2_SMD                                    -8.763       32.664       270      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB6         SB_OFF        BottomLayer JP2_SMD                                    -9.102       12.287       90       RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB8         SB_OFF        BottomLayer JP2_SMD                                    -13.487      12.287       90       RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB19        SB_ON         BottomLayer JP2_SMD                                    -23.266      32.664       90       RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB4         SB_ON         BottomLayer JP2_SMD                                    -6.909       12.287       270      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB21        SB_OFF        BottomLayer JP2_SMD                                    -26.124      58.369       90       RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB3         SB_OFF        BottomLayer JP2_SMD                                    1.727        22.340       180      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB2         SB_OFF        BottomLayer JP2_SMD                                    1.727        20.422       180      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB7         SB_ON         BottomLayer JP2_SMD                                    -11.295      12.287       270      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB18        SB_ON         BottomLayer JP2_SMD                                    -17.983      26.391       360      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB11        SB_ON         BottomLayer JP2_SMD                                    -17.983      10.127       180      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB10        SB_ON         BottomLayer JP2_SMD                                    -17.983      8.433        180      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB20        SB_ON         BottomLayer JP2_SMD                                    -24.359      58.369       270      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB22        SB_ON         BottomLayer JP2_SMD                                    -27.889      58.369       270      RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB1         SB_ON         BottomLayer JP2_SMD                                    5.258        67.716       90       RES,0R,+/-5%,1/10W,SMD0603                                                                         
SB9         SB_OFF        BottomLayer JP2_SMD                                    -16.307      72.466       90       RES,0R,+/-5%,1/10W,SMD0603                                                                         
R23         R             TopLayer    R0603                                      -10.312      12.267       270      RES,0R,+/-5%,1/10W,SMD0603                                                                         
R13         R             TopLayer    R0603                                      -17.551      18.263       180      RES,0R,+/-5%,1/10W,SMD0603                                                                         
R20         R             TopLayer    R0603                                      -12.065      12.267       90       RES,0R,+/-5%,1/10W,SMD0603                                                                         
R14         R             TopLayer    R0603                                      -17.551      20.244       180      RES,0R,+/-5%,1/10W,SMD0603                                                                         
R6          R             TopLayer    R0603                                      -24.587      51.486       180      RES,4K7,+/-5%,1/10W,SMD0603                                                                        
R5          R             TopLayer    R0603                                      -24.587      49.632       0        RES,100R,+/-5%,1/10W,SMD0603                                                                       
R10         R             TopLayer    R0603                                      -21.463      41.402       270      RES,510R,+/-5%,1/10W,SMD0603                                                                       
R24         R             TopLayer    R0603                                      -7.442       69.710       90       RES,100R,+/-5%,1/10W,SMD0603                                                                       
R25         R             TopLayer    R0603                                      -5.791       69.710       270      RES,36K, +/-1%,1/10W,SMD0603                                                                       
R26         R             TopLayer    R0603                                      -4.140       69.710       270      RES,10K,+/-5%,1/10W,SMD0603                                                                        
R28         R             TopLayer    R0603                                      1.422        71.425       90       RES,100K,+/-5%,1/10W,SMD0603                                                                       
R27         R             TopLayer    R0603                                      2.134        68.605       360      RES,1K5,+/-5%,1/10W,SMD0603                                                                        
R22         R             TopLayer    R0603                                      -10.998      32.639       90       RES,1M,+/-5%,1/10W,SMD0603                                                                         
R29         R             TopLayer    R0603                                      9.144        60.452       90       RES,2K2,+/-1%,1/10W,SMD0603                                                                        
R34         R             TopLayer    R0603                                      16.129       60.452       90       RES,1K,+/-5%,1/10W,SMD0603                                                                         
R30         R             TopLayer    R0603                                      11.557       71.755       270      RES,10K,+/-5%,1/10W,SMD0603                                                                        
R1          R             TopLayer    R0603                                      -27.940      59.741       360      RES,4K7,+/-5%,1/10W,SMD0603                                                                        
R4          R             TopLayer    R0603                                      -25.908      41.402       90       RES,1K,+/-5%,1/10W,SMD0603                                                                         
R2          R             TopLayer    R0603                                      -27.940      61.392       360      RES,4K7,+/-5%,1/10W,SMD0603                                                                        
R32         R             TopLayer    R0603                                      12.573       76.911       180      RES,330R,+/-5%,1/10W,SMD0603                                                                       
R21         R             TopLayer    R0603                                      -10.795      64.414       360      RES,100R,+/-5%,1/10W,SMD0603                                                                       
R31         R             TopLayer    R0603                                      12.573       74.524       180      RES,330R,+/-5%,1/10W,SMD0603                                                                       
R17         R             TopLayer    R0603                                      -17.602      32.741       270      RES,510R,+/-5%,1/10W,SMD0603                                                                       
R3          R             TopLayer    R0603                                      -26.797      72.593       270      RES,10K,+/-5%,1/10W,SMD0603                                                                        
R7          R             TopLayer    R0603                                      -25.049      72.593       270      RES,10K,+/-5%,1/10W,SMD0603                                                                        
R16         R             TopLayer    R0603                                      -18.055      76.048       270      RES,47R,+/-5%,1/10W,SMD0603                                                                        
R15         R             TopLayer    R0603                                      -18.055      72.593       270      RES,220R,+/-5%,1/10W,SMD0603                                                                       
R9          R             TopLayer    R0603                                      -21.552      76.048       270      RES,47R,+/-5%,1/10W,SMD0603                                                                        
R8          R             TopLayer    R0603                                      -21.552      72.593       270      RES,220R,+/-5%,1/10W,SMD0603                                                                       
R11         R             TopLayer    R0603                                      -19.804      72.593       270      RES,100K,+/-5%,1/10W,SMD0603                                                                       
R12         R             TopLayer    R0603                                      -19.804      76.048       90       RES,680R,+/-5%,1/10W,SMD0603                                                                       
R18         R             TopLayer    R0603                                      -16.307      72.593       90       RES,4K7,+/-5%,1/10W,SMD0603                                                                        
R19         R             TopLayer    R0603                                      -16.307      76.048       270      RES,2K7,+/-1%,1/10W,SMD0603                                                                        
Q1          NMOS          TopLayer    TO-236                                     -13.437      32.791       90       Mosfet,N-Channel,2N7002,60V,115mA,SOT-23,SMD                                                       
Q2          NPN           TopLayer    TO-236                                     -1.422       69.748       90       Trans,NPN,MMBT9013G-I-AE3-R,Ic:500mA,Vceo:20v, SOT-23,SMD                                          
LD2         LED_green     TopLayer    D0603                                      -15.926      32.741       270      LED,Yellow-Green,Water clear,20mA,0603,573nm,Vf:2.0v;                                              
LD1         LED_green     TopLayer    D0603                                      -23.266      41.402       90       LED,Yellow-Green,Water clear,20mA,0603,573nm,Vf:2.0v;                                              
LD3         LED_red       TopLayer    D0603                                      14.351       60.452       270      LED,Briliant Red,WATER CLEAR,0603 TR                                                               
LD4         LED4_RED/GRN  TopLayer    PLCC150P350X280X210-4N                     16.383       75.616       90       LED IND RED/GRN TOP MOUNT 4PLCC,3.2*2.8MM                                                          
L1          L             TopLayer    L0603                                      -0.330       12.319       90       Ferrite Bead,600ohm@100MHz,+/-25%,1000mA,0.2ohm,SMD0603                                            
JP3         SIP2          TopLayer    HDRV2W64P254_1X2_508X254X854P              5.639        49.530       270      Connector,Pin Header,Straight,Male,1x2Pin,2.54MM pitch,6.0,3.0,Au over 50 u nickle , black,DIP     
JP1         SIP2          TopLayer    HDRV2W64P254_1X2_508X254X854P              -36.576      59.563       270      Connector,Pin Header,Straight,Male,1x2Pin,2.54MM pitch,6.0,3.0,Au over 50 u nickle , black,DIP     
D2          D             TopLayer    SOD323                                     2.489        59.334       0        DIODE SCHOTTKY,BAT60JFILM,10V,3A, SOD323/A,ST,(X3 Code 9151097)                                    
D3          D             TopLayer    SOD323                                     2.489        60.985       0        DIODE SCHOTTKY,BAT60JFILM,10V,3A, SOD323/A,ST,(X3 Code 9151097)                                    
D4          D             TopLayer    SOD323                                     2.489        62.636       0        DIODE SCHOTTKY,BAT60JFILM,10V,3A, SOD323/A,ST,(X3 Code 9151097)                                    
CN4         SIP6          TopLayer    SOKV2W64P254_1X6_1574X250X850P             -33.020      8.890        270      Connector,Pin Socket,Straight,Female,1x6Pin,2.54MM pitch,8.5,9.92,Gold Flash 1u, black,DIP         
CN7         SIP8          TopLayer    SOKV2W64P254_1X8_2082X250X850P             15.240       11.430       90       Connector,Pin Socket,Straight,Female,1x8Pin,2.54MM pitch,8.5,9.92,Gold Flash 1u, black,DIP         
CN5         SIP8          TopLayer    SOKV2W64P254_1X8_2082X250X850P             -33.020      29.210       270      Connector,Pin Socket,Straight,Female,1x8Pin,2.54MM pitch,8.5,9.92,Gold Flash 1u, black,DIP         
CN8         SIP10         TopLayer    SOKV2W64P254_1X10_2590X250X850P            15.240       35.814       90       Connector,Pin Socket,Straight,Female,1x10Pin,2.54MM pitch,8.5,9.92,Gold Flash 1u, black,DIP        
CN9         2.54mm 2x19   TopLayer    HDRV38W64P254_2X19_4826X508X838P           21.590       25.400       270      Connector,Pin Header,Straight,Male,2.54MM pitch,2x19P,6.0mm,10mm,Au Over 50u"NI, black,DIP         
CN1         2.54mm 2x19   TopLayer    HDRV38W64P254_2X19_4826X508X838P           -39.370      25.400       270      Connector,Pin Header,Straight,Male,2.54MM pitch,2x19P,6.0mm,10mm,Au Over 50u"NI, black,DIP         
CN6         MICROUSB5_6   TopLayer    USB-MICRO-B-5P-SMD_800X560                 3.175        76.541       180      Connector,MicroUSB B port,5 Position,Right Angle,Gold Flash 1u, black,SMD                          
C22         12PF          TopLayer    C0603                                      -10.312      8.484        90       CAP,12PF,+/-5%,NPO,50V,SMD0603                                                                     
C16         12PF          TopLayer    C0603                                      -12.065      8.484        90       CAP,12PF,+/-5%,NPO,50V,SMD0603                                                                     
C8          C             TopLayer    C0603                                      -20.676      18.263       0        CAP,20PF,+/-5%,C0G,50V,SMD0603                                                                     
C9          C             TopLayer    C0603                                      -20.676      20.244       0        CAP,20PF,+/-5%,C0G,50V,SMD0603                                                                     
C25         C             TopLayer    C0603                                      -5.766       12.267       270      CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C30         C             TopLayer    C0603                                      1.753        17.831       360      CAP,1UF,+/-10%,X7R,16V,SMD0603                                                                     
C5          C             TopLayer    C0603                                      -24.587      47.701       0        CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C24         C             TopLayer    C0603                                      -7.595       12.267       270      CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C26         C             TopLayer    C0603                                      -3.937       12.267       270      CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C31         C             TopLayer    C0603                                      1.753        24.384       360      CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C12         C             TopLayer    C0603                                      -17.551      22.428       180      CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C23         C             TopLayer    C0603                                      -9.703       48.895       270      CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C11         C             TopLayer    C0603                                      -19.685      41.402       270      CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C7          C             TopLayer    C0603                                      -21.438      32.715       90       CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C10         C             TopLayer    C0603                                      -19.710      32.715       90       CAP,1UF,+/-10%,X7R,16V,SMD0603                                                                     
C14         C             TopLayer    C0603                                      -18.161      41.402       270      CAP,1UF,+/-10%,X7R,16V,SMD0603                                                                     
C33         C             TopLayer    C0805                                      8.611        39.472       90       CAP,10UF,+/-10%,X5R,16V,SMD0805                                                                    
C32         C             TopLayer    C0805                                      5.842        44.704       360      CAP,10UF,+/-10%,X5R,16V,SMD0805                                                                    
C18         C             TopLayer    C0603                                      -10.795      57.785       360      CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C19         C             TopLayer    C0603                                      -10.795      59.436       360      CAP,1UF,+/-10%,X7R,16V,SMD0603                                                                     
C20         C             TopLayer    C0603                                      -10.795      61.087       360      CAP,10NF,+/-10%,X7R,50V,SMD0603                                                                    
C29         C             TopLayer    C0603                                      -1.245       60.122       270      CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C27         C             TopLayer    C0603                                      -2.946       60.122       270      CAP,1UF,+/-10%,X7R,16V,SMD0603                                                                     
C34         C             TopLayer    C0603                                      11.049       60.452       90       CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C35         C             TopLayer    C0603                                      13.970       71.755       90       CAP,1UF,+/-10%,X7R,16V,SMD0603                                                                     
C21         C             TopLayer    C0603                                      -10.795      62.865       360      CAP,20PF,+/-5%,C0G,50V,SMD0603                                                                     
C1          C             TopLayer    C0603                                      -32.944      59.817       90       CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C4          C             TopLayer    C0603                                      -27.940      68.580       180      CAP,12PF,+/-5%,NPO,50V,SMD0603                                                                     
C3          C             TopLayer    C0603                                      -27.940      66.675       180      CAP,12PF,+/-5%,NPO,50V,SMD0603                                                                     
C2          C             TopLayer    C0603                                      -27.940      63.297       360      CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C6          C             TopLayer    C0603                                      -23.300      72.593       270      CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C17         C             TopLayer    C0603                                      -11.557      69.710       270      CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
C15         C             TopLayer    C0603                                      -16.637      58.166       360      CAP,100NF,+/-10%,X7R,50V,SMD0603                                                                   
U5          LD1117S50TR   TopLayer    SOT-223                                    3.175        40.005       180      IC,LDO,5V,LD1117S50TR,SOT223,STMicroelectronics,9176133                                            
X2          MC306         TopLayer    OSCCC380X800X250-4N                        -25.527      22.606       180      Crystal,ABS25-32.768KHZ-T,32.768KHz,+/-20PPM,12.5PF,8 x3.8MM,SMD                                   
C13         C             TopLayer    C0603                                      -17.551      24.079       180      CAP,1UF,+/-10%,X7R,16V,SMD0603                                                                     
C28         C             TopLayer    C0603                                      -2.134       12.267       270      CAP,1UF,+/-10%,X7R,16V,SMD0603                                                                     
R33         R             TopLayer    R0603                                      12.700       60.452       270      RES,100K,+/-5%,1/10W,SMD0603                                                                       
CN3         2.54mm 1X2    TopLayer    HDRV2W64P254_1X2_508X250X854P              -40.640      73.660       270      Connector,Pin Header,Straight,Male,2.54MM pitch,1x2P,6.0mm,10mm,Au Over 50u"NI, black,DIP          
CN10        2.54mm 1X2    TopLayer    HDRV2W64P254_1X2_508X250X854P              22.860       73.660       270      Connector,Pin Header,Straight,Male,2.54MM pitch,1x2P,6.0mm,10mm,Au Over 50u"NI, black,DIP          
