COMPONENT PLACEMENT DATA.
-------------------------

Design Name  : W:\PROJETS_PCB-DC\STM_GR\PCBDC181029-C-C-STM_GR-EWOK VL53L1A1 Expansion 
Board_V5\PCBDC181029_SCM_PCB_C\EWOK_VL53L1A1_V5.pcb
Design Title : EWOK_VL53L1A1 Expansion Board
PCB000669-5.1
Date         : vendredi 6 dcembre 2019
Time         : 15:56
Units        : Millimetres


Component      X         Y     Rotation    Side     Partname                Package
----------------------------------------------------------------------------------------------
MIREFS4     2.30000  71.20000     0.000    Top                              MIRE CMS              
MIREFS5    43.20000  71.40000     0.000    Top                              MIRE CMS              
MIREFS6     2.30000  21.70000     0.000    Top                              MIRE CMS              
S1         27.00000  14.20000     0.000    Top      ST-02620                ST_1471               

Total Number of SMD Components on Top:4

Component      X         Y     Rotation    Side     Partname                Package
----------------------------------------------------------------------------------------------
C1         27.40000  14.90000     0.000    Bottom   ST-00195                CAP_CMS_0603R         
C2         31.10000  14.20000    90.000    Bottom   ST-02103                CAP_CMS_0603R         
C3         27.40000  13.20000     0.000    Bottom   ST-00195                CAP_CMS_0603R         
C10        42.80000  34.30000   180.000    Bottom   ST-01012                CAP_CMS_0402R         
C14        20.80000  29.20000   180.000    Bottom   ST-01012                CAP_CMS_0402R         
C15        35.00000  29.40000   180.000    Bottom   ST-01012                CAP_CMS_0402R         
MIREFS1     2.30000  71.20000     0.000    Bottom                           MIRE CMS              
MIREFS2    43.20000  71.40000     0.000    Bottom                           MIRE CMS              
MIREFS3     2.30000  21.70000     0.000    Bottom                           MIRE CMS              
P17        11.76000   4.70000     0.000    Bottom   ST-00209                ACC_CMS_PIN_01.27MMX01
P18        44.80000   9.80000     0.000    Bottom   ST-00209                ACC_CMS_PIN_01.27MMX01
P19        44.80000  12.10000     0.000    Bottom   ST-00209                ACC_CMS_PIN_01.27MMX01
P20         9.22000   4.70000     0.000    Bottom   ST-00209                ACC_CMS_PIN_01.27MMX01
P25        29.40000  31.10000   270.000    Bottom   ST-00209                ACC_CMS_PIN_01.27MMX01
P26        15.11200  31.10000     0.000    Bottom   ST-00209                ACC_CMS_PIN_01.27MMX01
P27         9.20000   1.90000     0.000    Bottom   ST-00209                ACC_CMS_PIN_01.27MMX01
P28        11.80000   1.90000     0.000    Bottom   ST-00209                ACC_CMS_PIN_01.27MMX01
P29        41.60000  19.50000     0.000    Bottom   ST-00209                ACC_CMS_PIN_01.27MMX01
P30        41.60000  17.10000     0.000    Bottom   ST-00209                ACC_CMS_PIN_01.27MMX01
PB1        47.00000  20.00000    90.000    Bottom   ST-01877                BP_DTS-MW-66          
R1         21.90000  17.00000     0.000    Bottom   ST-00220                RES_CMS_0603R         
R2         21.90000  11.10000     0.000    Bottom   ST-00220                RES_CMS_0603R         
R3         21.90000  13.20000   180.000    Bottom   ST-00214                RES_CMS_0603R         
R4         21.90000  15.10000   180.000    Bottom   ST-00214                RES_CMS_0603R         
R5         28.80000  19.10000    90.000    Bottom   ST-00214                RES_CMS_0603R         
R7         26.50000  19.10000    90.000    Bottom   ST-00214                RES_CMS_0603R         
R13        20.10000   6.70000   270.000    Bottom   ST-00220                RES_CMS_0603R         
R14        24.00000   6.70000   270.000    Bottom   ST-00220                RES_CMS_0603R         
R20         9.00000  13.50000    90.000    Bottom   ST-00220                RES_CMS_0603R         
R21         9.00000  10.20000    90.000    Bottom   ST-00220                RES_CMS_0603R         
R22        44.30000   6.70000   180.000    Bottom   ST-00220                RES_CMS_0603R         
R23        44.30000   4.70000   180.000    Bottom   ST-00220                RES_CMS_0603R         
R24        36.78300  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R25        36.77900  48.20000   270.000    Bottom   ST-01857                RES_CMS_0402R         
R26        35.00500  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R27        38.56100  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R29        40.33900  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R31        40.33500  48.20000   270.000    Bottom   ST-01857                RES_CMS_0402R         
R33        38.55700  48.20000   270.000    Bottom   ST-01857                RES_CMS_0402R         
R36        22.55900  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R37        22.55500  48.20000   270.000    Bottom   ST-01857                RES_CMS_0402R         
R38        20.78100  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R39        24.33700  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R40        26.11500  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R41        26.11100  48.20000   270.000    Bottom   ST-01857                RES_CMS_0402R         
R42        24.33300  48.20000   270.000    Bottom   ST-01857                RES_CMS_0402R         
R44        17.22100  48.20000   270.000    Bottom   ST-01857                RES_CMS_0402R         
R45        42.50000  24.20000   270.000    Bottom   ST-01693                RES_CMS_0402R         
R46        40.30000  34.30000     0.000    Bottom   ST-01729                RES_CMS_0402R         
R47        18.99900  48.20000   270.000    Bottom   ST-01857                RES_CMS_0402R         
R48        19.00300  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R50        17.22500  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R51        13.66900  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R52        15.44700  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R55        15.44300  48.20000   270.000    Bottom   ST-01857                RES_CMS_0402R         
R56        31.44500  48.20000   270.000    Bottom   ST-01857                RES_CMS_0402R         
R57        33.22300  48.20000   270.000    Bottom   ST-01857                RES_CMS_0402R         
R58        33.22700  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R59        31.44900  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R60        42.50000  27.30000   270.000    Bottom   ST-01861                RES_CMS_0402R         
R61        27.89300  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R62        29.66700  48.20000   270.000    Bottom   ST-01857                RES_CMS_0402R         
R63        29.67100  38.67600   270.000    Bottom   ST-01857                RES_CMS_0402R         
R68        45.80000  67.70000    90.000    Bottom   ST-00226                RES_CMS_0603R         
R69        48.20000  67.70000    90.000    Bottom   ST-00226                RES_CMS_0603R         
U1         31.40000   8.20000    90.000    Bottom   ST-02009                ACC_GC_ST_1082        
U2         29.00000   8.20000    90.000    Bottom   ST-02009                ACC_GC_ST_1082        
U5         22.00000   8.20000   270.000    Bottom   ST-02009                ACC_GC_ST_1082        
U6         25.90000   8.20000   270.000    Bottom   ST-02009                ACC_GC_ST_1082        
U7         39.40000   7.00000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U8         39.40000   4.50000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U10        47.50000  41.90000     0.000    Bottom   ST-02009                ACC_GC_ST_1082        
U11        47.50000  39.40000     0.000    Bottom   ST-02009                ACC_GC_ST_1082        
U14         6.68000  31.09000     0.000    Bottom   ST-02009                ACC_GC_ST_1082        
U15        47.40000  34.60000     0.000    Bottom   ST-02009                ACC_GC_ST_1082        
U17         6.68000  28.55000     0.000    Bottom   ST-02009                ACC_GC_ST_1082        
U18        47.40000  32.20000     0.000    Bottom   ST-02009                ACC_GC_ST_1082        
U19        34.20000  33.00000   180.000    Bottom   ST-02608                QFN24                 
U21        19.88800  33.00000   180.000    Bottom   ST-02608                QFN24                 
U22        41.50000  31.00000     0.000    Bottom   ST-01901                SOT23_5               
U30        36.80000  25.40000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U31        32.70000  25.40000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U32        36.80000  27.60000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U33        32.70000  27.60000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U34        36.80000  23.20000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U35        32.70000  23.20000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U36        21.60000  25.40000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U37        17.30000  25.40000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U38        17.30000  27.60000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U39        21.60000  27.60000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U40        21.60000  23.20000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U41        17.30000  23.20000   180.000    Bottom   ST-02009                ACC_GC_ST_1082        
U50        11.90000   7.20000     0.000    Bottom   ST-02009                ACC_GC_ST_1082        
U53        14.90000  19.10000   180.000    Bottom                           GOUTTE                
U54         6.20000  19.10000   180.000    Bottom                           GOUTTE                
U55        35.50000  19.10000     0.000    Bottom                           GOUTTE                

Total Number of SMD Components on Bottom: 96

Component      X         Y     Rotation    Side     Partname                Package                 Pitch
---------------------------------------------------------------------------------------------------------------

Total Number of Through the hole Components Automatic Axial Insertion on Top:0

Component      X         Y     Rotation    Side     Partname                Package
----------------------------------------------------------------------------------------------

Total Number of Through the hole Components Automatic Radial Insertion on Top:0

Component      X         Y     Rotation    Side     Partname                Package
----------------------------------------------------------------------------------------------
CN5        51.13000  59.28000    90.000    Top     ST-02563                CON_PRT-11376         
CN6         2.87000  52.68000   270.000    Top     ST-02565                CON_PRT-09279         
CN8         2.87000  32.36000   270.000    Top     ST-02564                CON_PRT-09280         
CN9        51.13000  34.90000    90.000    Top     ST-02565                CON_PRT-09279         
DISPLAY1   27.00000  48.20000     0.000    Top     ST-02719                AFFICHEUR             
P1         18.80000  17.00000     0.000    Bottom  ST-01510                VIA_ST_780            
P2         18.70000  11.10000     0.000    Bottom  ST-01510                VIA_ST_780            
P21         4.14000   7.24000   270.000    Top     ST-02718                CON_SSQ-105-01-X-DB   
P22        49.86000   7.24000    90.000    Top     ST-02718                CON_SSQ-105-01-X-D    

Total Number of Through the hole Components Manual Insertion on Top:9

Component      X         Y     Rotation    Side     Partname                Package
----------------------------------------------------------------------------------------------

Total Number of Mechanical Parts:0

Component      X         Y     Rotation    Side     Partname                Package
----------------------------------------------------------------------------------------------

Total Number of Fiducials on Top:0

Component      X         Y     Rotation    Side     Partname                Package
----------------------------------------------------------------------------------------------

Total Number of Fiducials on Bottom:0

                         --- End of Report ---
