VERSION = 2.0
UUNITS = MILLIMETERS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
R11                  !     28.870 !     10.220 !        0 !        ! R_0402                           !                                 
R6                   !     30.800 !     10.220 !      180 !        ! R_0402                           !                                 
R23                  !     12.350 !      7.110 !      180 !        ! R_0402                           !                                 
J7                   !     24.300 !      8.460 !      270 !        ! CONN_STRIP3_50M_V_SMD            !                                 
J9                   !      8.370 !      8.460 !      270 !        ! CONN_STRIP3_50M_V_SMD            !                                 
J10                  !      3.150 !      8.460 !      270 !        ! CONN_STRIP3_50M_V_SMD            !                                 
J1                   !     31.040 !     15.660 !       90 !        ! STRIP3_100M_V_SMD                !                                 
J3                   !      3.100 !     15.660 !      270 !        ! STRIP3_100M_V_SMD                !                                 
C6                   !     21.940 !     17.260 !       90 !        ! C_0603                           !                                 
C7                   !     23.540 !     17.210 !       90 !        ! C_0603                           !                                 
SC1                  !     17.050 !     22.400 !        0 !        ! SCREW_2MX4                       !                                 
SC2                  !      8.900 !      3.400 !        0 !        ! SCREW_2MX4                       !                                 
SC3                  !     25.200 !      3.400 !        0 !        ! SCREW_2MX4                       !                                 
C1                   !      3.110 !      5.630 !        0 !        ! C_0402                           !                                 
C3                   !     30.890 !      1.020 !      180 !        ! C_0402                           !                                 
C4                   !     14.920 !     15.930 !       90 !        ! C_0402                           !                                 
C2                   !      4.970 !      5.630 !        0 !        ! C_0402                           !                                 
C5                   !     13.480 !     16.220 !       90 !        ! C_0603                           !                                 
J8                   !     17.050 !      3.800 !        0 !        ! CONN_SOCKET-AXF5G3412A           !                                 
J6                   !     17.050 !      3.400 !      180 !      m ! CONN_HEADER-AXF6G3412A           !                                 
R25                  !     14.410 !      9.660 !       90 !        ! R_0402                           !                                 
R26                  !     23.170 !     13.780 !      270 !        ! R_0402                           !                                 
R10                  !      8.650 !     14.750 !      270 !        ! R_0402                           !                                 
R16                  !     27.570 !     13.800 !       90 !        ! R_0402                           !                                 
R4                   !      8.650 !     16.770 !       90 !        ! R_0402                           !                                 
R1                   !     20.190 !     15.060 !        0 !        ! R_0402                           !                                 
R15                  !     27.220 !     18.530 !       90 !        ! R_0402                           !                                 
R17                  !      7.130 !     15.740 !      270 !        ! R_0402                           !                                 
R18                  !     24.702 !     18.530 !      270 !        ! R_0402                           !                                 
R2                   !     24.670 !     13.780 !      270 !        ! R_0402                           !                                 
R20                  !     19.006 !      9.660 !       90 !        ! R_0402                           !                                 
R5                   !     26.010 !     18.520 !       90 !        ! R_0402                           !                                 
R28                  !     12.350 !      8.070 !        0 !        ! R_0402                           !                                 
R27                  !     21.670 !     13.780 !      270 !        ! R_0402                           !                                 
R12                  !     28.870 !     11.120 !        0 !        ! R_0402                           !                                 
R13                  !     20.190 !     17.618 !        0 !        ! R_0402                           !                                 
R14                  !     28.870 !      9.330 !      180 !        ! R_0402                           !                                 
R19                  !     20.190 !     16.339 !      180 !        ! R_0402                           !                                 
R21                  !     16.740 !      9.660 !      270 !        ! R_0402                           !                                 
R22                  !     17.854 !      9.640 !      270 !        ! R_0402                           !                                 
R3                   !     20.190 !     13.781 !      180 !        ! R_0402                           !                                 
R7                   !     30.800 !      9.330 !      180 !        ! R_0402                           !                                 
R9                   !     30.800 !     11.120 !        0 !        ! R_0402                           !                                 
R24                  !     15.542 !      9.660 !       90 !        ! R_0402                           !                                 
R8                   !     25.920 !     13.780 !      270 !        ! R_0402                           !                                 
SB2                  !      8.220 !     11.720 !        0 !        ! JUMPER_0603_DROP                 !                                 
SB3                  !     12.480 !     11.720 !        0 !        ! JUMPER_0603_DROP                 !                                 
U1                   !     31.670 !      2.790 !      180 !        ! PQFN100P200X200X100-6N           !                                 
U2                   !      4.140 !      2.730 !        0 !        ! HCLGA_3X4X1_06                   !                                 
U3                   !     17.070 !     15.630 !        0 !        ! PQFN10P50_200X200X80L27X25N      !                                 
